1994 · Universal
Street Fighter
Released 1994-12-23 · Universal · Action · PG-13 · Budget $35.0M
Domestic total
$33,423,521Opening weekend
$6,859,495Widest release
1,738 theatersWorldwide
$99,423,521Weekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Dec 23–25, 1994 | – | $6,859,495 | 1,671 | $6,859,495 |
| Dec 30, 1994–Jan 1, 1995 | – | $5,563,880 | 1,736 | $19,676,200 |
| Jan 6–8, 1995 | 9 | $3,215,300 | 1,738 | $25,720,480 |
| Jan 13–15, 1995 | – | $1,542,105 | 1,264 | $28,042,890 |
| Jan 20–22, 1995 | 19 | $875,175 | 936 | $29,487,895 |
| Jan 27–29, 1995 | – | $565,025 | 774 | $30,272,775 |
| Feb 3–5, 1995 | – | $471,435 | 582 | $30,921,890 |
| Feb 10–12, 1995 | – | $395,645 | 504 | $31,439,345 |
| Feb 17–19, 1995 | – | $400,395 | 455 | $31,967,655 |
| Feb 24–26, 1995 | – | $361,260 | 446 | $32,490,575 |
| Mar 3–5, 1995 | – | $247,940 | 308 | $32,836,430 |
| Mar 10–12, 1995 | – | $159,750 | 225 | $33,054,930 |
13 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.