Weekend box office
Feb 3–5, 1995
All 18 films
$39,517,743#1
Legends of the Fall| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Legends of the Fall | Sony | $5,111,888 | 2,038 | $42,617,018 |
| 2 | Boys on the Side | WB | $4,808,873 | 1,322 | $4,808,873 |
| 3 | The Jerky Boys | BV | $4,392,403 | 1,513 | $4,392,403 |
| 4 | In the Mouth of Madness | NL | $3,441,807 | 1,510 | $3,441,807 |
| 5 | Dumb and Dumber | NL | $3,351,838 | 2,010 | $108,367,807 |
| 6 | Nobody's Fool | Par. | $3,008,748 | 1,007 | $24,483,636 |
| 7 | Highlander 3: The Final Dimension | Mira. | $2,801,196 | 1,594 | $9,776,423 |
| 8 | Higher Learning | Sony | $2,251,909 | 1,383 | $33,084,518 |
| 9 | Murder in the First | WB | $2,209,076 | 1,302 | $12,692,166 |
| 10 | Little Women (1994) | Sony | $1,673,008 | 1,355 | $42,774,021 |
| 11 | Houseguest | BV | $1,535,049 | 1,294 | $22,334,059 |
| 12 | Disclosure | WB | $1,151,829 | 1,181 | $78,189,971 |
| 13 | Pulp Fiction | Mira. | $1,140,984 | 823 | $74,538,655 |
| 14 | Miami Rhapsody | BV | $1,058,946 | 180 | $1,161,507 |
| 15 | Before Sunrise | Sony | $1,018,531 | 471 | $2,933,613 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.