Weekend box office
Mar 10–12, 1995
All 19 films
$43,503,465#1
Outbreak| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Outbreak | WB | $13,420,387 | 2,215 | $13,420,387 |
| 2 | Man of the House | BV | $6,792,489 | 2,054 | $17,869,219 |
| 3 | The Brady Bunch Movie | Par. | $3,370,180 | 1,941 | $37,543,129 |
| 4 | Just Cause | WB | $3,075,344 | 2,048 | $30,583,290 |
| 5 | Roommates | BV | $2,585,429 | 1,272 | $7,744,385 |
| 6 | Hideaway | Sony | $2,507,855 | 1,900 | $9,083,752 |
| 7 | Pulp Fiction | Mira. | $2,142,436 | 1,063 | $88,691,485 |
| 8 | Forrest Gump | Par. | $1,804,188 | 1,103 | $312,018,254 |
| 9 | Billy Madison | Uni. | $1,278,555 | 1,397 | $22,385,080 |
| 10 | Legends of the Fall | Sony | $1,271,387 | 1,018 | $61,516,834 |
| 11 | The Madness of King George | Gold. | $1,179,899 | 422 | $9,595,312 |
| 12 | The Shawshank Redemption | Col. | $1,120,701 | 744 | $22,215,254 |
| 13 | Heavyweights | BV | $1,092,974 | 1,546 | $14,743,043 |
| 14 | Nobody's Fool | Par. | $974,718 | 1,022 | $36,727,047 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.