Weekend box office
Feb 17–20, 1995
All 20 films
$67,231,731#1
The Brady Bunch Movie| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Brady Bunch Movie | Par. | $14,827,066 | 1,822 | $14,827,066 |
| 2 | Just Cause | WB | $10,607,932 | 2,052 | $10,607,932 |
| 3 | Heavyweights | BV | $6,062,857 | 1,953 | $6,062,857 |
| 4 | Billy Madison | Uni. | $5,563,065 | 1,842 | $13,770,220 |
| 5 | The Quick and the Dead | Sony | $4,212,540 | 2,158 | $12,646,254 |
| 6 | Legends of the Fall | Sony | $4,006,097 | 1,941 | $53,906,966 |
| 7 | Boys on the Side | WB | $3,722,519 | 1,552 | $15,929,305 |
| 8 | Forrest Gump | Par. | $3,044,280 | 1,100 | $303,609,566 |
| 9 | Pulp Fiction | Mira. | $2,877,401 | 1,008 | $79,745,176 |
| 10 | Nobody's Fool | Par. | $2,478,487 | 1,007 | $30,945,022 |
| 11 | Dumb and Dumber | NL | $2,048,013 | 1,264 | $114,220,488 |
| 12 | The Madness of King George | Gold. | $1,589,644 | 251 | – |
| 13 | Little Women (1994) | Sony | $1,134,576 | 707 | $46,137,203 |
| 14 | In the Mouth of Madness | NL | $1,086,449 | 878 | $7,949,537 |
| 15 | Quiz Show | BV | $1,027,618 | 422 | $23,055,295 |
| 16 | The Lion King | BV | $1,007,812 | 947 | $311,275,225 |
| 17 | Higher Learning | Sony | $1,002,245 | 584 | $36,378,374 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.