2018 · Global Road
A.X.L.
Released 2018-08-24 · Global Road · Family Adventure · PG
Domestic total
$6,501,381Opening weekend
$2,798,229 · 1,710 theatersWidest release
1,710 theatersIn release
56 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Aug 24–26, 2018 | 9 | $2,798,229 | 1,710 | $2,798,229 |
| Aug 31–Sep 2, 2018 | 19 | $1,356,690 | 1,710 | $5,141,625 |
| Sep 7–9, 2018 | 26 | $296,926 | 555 | $6,235,694 |
| Sep 14–16, 2018 | 43 | $58,725 | 110 | $6,380,955 |
| Sep 21–23, 2018 | 61 | $15,090 | 40 | $6,415,105 |
| Sep 28–30, 2018 | 57 | $36,035 | 85 | $6,454,702 |
| Oct 5–7, 2018 | 52 | $22,513 | 55 | $6,488,582 |
| Oct 12–14, 2018 | 67 | $5,623 | 35 | $6,500,473 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.