Weekend box office
Aug 24–26, 2018
All 112 films
$103,631,312#1
Crazy Rich Asians| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Crazy Rich Asians | WB | $24,808,202 | 3,526 | $76,617,149 |
| 2 | The Meg | WB | $12,812,615 | 4,031 | $105,083,261 |
| 3 | The Happytime Murders | STX | $9,532,425 | 3,256 | $9,532,425 |
| 4 | Mission: Impossible - Fallout | Par. | $8,087,385 | 3,052 | $193,988,045 |
| 5 | Mile 22 | STX | $6,366,042 | 3,520 | $25,506,996 |
| 6 | Disney's Christopher Robin | BV | $6,261,783 | 3,394 | $77,550,566 |
| 7 | Alpha | Studio 8 | $6,002,359 | 2,719 | $20,562,933 |
| 8 | BlacKkKlansman | Focus | $5,098,405 | 1,914 | $31,791,945 |
| 9 | A.X.L. | Global Road | $2,798,229 | 1,710 | $2,798,229 |
| 10 | Slender Man | SGem | $2,790,564 | 2,065 | $25,408,680 |
| 11 | Hotel Transylvania 3: Summer Vacation | Sony | $2,541,668 | 1,802 | $158,659,057 |
| 12 | The Equalizer 2 | Sony | $2,032,245 | 1,914 | $98,052,577 |
| 13 | Mamma Mia! Here We Go Again | Uni. | $2,000,880 | 1,557 | $115,355,990 |
| 14 | Ant-Man and the Wasp | BV | $1,791,836 | 1,178 | $211,458,535 |
| 15 | Incredibles 2 | BV | $1,642,506 | 1,060 | $597,055,472 |
| 16 | Papillon (2018) | BST | $1,090,073 | 544 | $1,090,073 |
| 17 | The Spy Who Dumped Me | LGF | $1,010,334 | 1,295 | $32,288,476 |
| 18 | Jurassic World: Fallen Kingdom | Uni. | $741,610 | 608 | $413,010,305 |
| 19 | Beautifully Broken | AAE | $589,155 | 651 | $589,155 |
| 20 | Teen Titans Go! To The Movies | WB | $437,834 | 444 | $28,176,673 |
| 21 | Eighth Grade | A24 | $418,107 | 366 | $12,458,583 |
| 22 | Searching | SGem | $388,769 | 9 | $388,769 |
| 23 | Puzzle | SPC | $353,449 | 265 | $1,190,554 |
| 24 | Three Identical Strangers | Neon | $319,449 | 221 | $11,146,212 |
| 25 | Little Italy | EOne | $283,399 | 133 | $283,399 |
| 26 | South Pacific (60th Anniversary) | Fathom | $258,350 | 683 | $258,350 |
| 27 | Juliet, Naked | RAtt. | $240,747 | 43 | $334,979 |
| 28 | Skyscraper | Uni. | $230,945 | 260 | $67,127,565 |
| 29 | The Wife | SPC | $212,748 | 18 | $375,478 |
| 30 | Sorry to Bother You | Annapurna | $146,401 | 88 | $16,600,523 |
112 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.