Weekend box office
Oct 12–14, 2018
All 123 films
$136,572,925#1
Venom (2018)| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Venom (2018) | Sony | $35,006,107 | 4,250 | $142,108,258 |
| 2 | A Star is Born (2018) | WB | $28,445,205 | 3,708 | $94,605,565 |
| 3 | First Man | Uni. | $16,006,065 | 3,640 | $16,006,065 |
| 4 | Goosebumps 2: Haunted Halloween | Sony | $15,802,225 | 3,521 | $15,802,225 |
| 5 | Smallfoot | WB | $9,066,837 | 3,606 | $57,375,058 |
| 6 | Night School (2018) | Uni. | $7,751,255 | 2,780 | $59,560,205 |
| 7 | Bad Times At The El Royale | Fox | $7,132,647 | 2,808 | $7,132,647 |
| 8 | The House With A Clock In Its Walls | Uni. | $3,844,240 | 2,791 | $62,119,740 |
| 9 | The Hate U Give | Fox | $1,736,842 | 248 | $2,449,156 |
| 10 | The Nun | WB (NL) | $1,345,355 | 1,174 | $115,900,401 |
| 11 | A Simple Favor | LGF | $1,329,701 | 1,452 | $51,987,209 |
| 12 | Gosnell: The Trial of America's Biggest Serial Killer | GVN | $1,162,988 | 673 | $1,162,988 |
| 13 | Crazy Rich Asians | WB | $1,037,228 | 738 | $171,326,596 |
| 14 | Colette | BST | $999,713 | 593 | $2,552,165 |
| 15 | The Old Man & the Gun | FoxS | $917,679 | 228 | $1,702,661 |
| 16 | Free Solo | NGE | $891,033 | 129 | $2,134,005 |
| 17 | Hell Fest | LGF | $640,551 | 868 | $10,451,231 |
| 18 | Andhadhun | Eros | $282,628 | 62 | $719,471 |
| 19 | The Sisters Brothers | Annapurna | $263,803 | 129 | $1,076,287 |
| 20 | Beautiful Boy (2018) | Amazon | $218,888 | 4 | $218,888 |
| 21 | The Predator (2018) | Fox | $215,450 | 376 | $50,705,371 |
| 22 | Incredibles 2 | BV | $211,902 | 194 | $607,474,495 |
| 23 | The Wife | SPC | $206,498 | 201 | $7,232,603 |
| 24 | Peppermint | STX | $187,195 | 301 | $35,165,567 |
| 25 | Hotel Transylvania 3: Summer Vacation | Sony | $186,312 | 185 | $167,031,784 |
| 26 | Mission: Impossible - Fallout | Par. | $157,526 | 221 | $220,087,856 |
| 27 | White Boy Rick | Studio 8 | $156,363 | 190 | $23,851,700 |
| 28 | Disney's Christopher Robin | BV | $144,032 | 465 | $98,595,476 |
| 29 | Searching | SGem | $106,492 | 127 | $25,910,206 |
| 30 | Tea with the Dames | IFC | $90,906 | 67 | $294,355 |
122 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.