Weekend box office
Sep 14–16, 2018
All 126 films
$108,918,037#1
The Predator (2018)| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Predator (2018) | Fox | $24,632,284 | 4,037 | $24,632,284 |
| 2 | The Nun | WB (NL) | $18,238,263 | 3,876 | $85,114,588 |
| 3 | A Simple Favor | LGF | $16,011,689 | 3,102 | $16,011,689 |
| 4 | White Boy Rick | Studio 8 | $8,860,431 | 2,504 | $8,860,431 |
| 5 | Crazy Rich Asians | WB | $8,688,369 | 3,385 | $149,540,273 |
| 6 | Peppermint | STX | $6,004,227 | 2,980 | $24,180,031 |
| 7 | The Meg | WB | $3,862,851 | 2,851 | $137,145,041 |
| 8 | Searching | SGem | $3,179,538 | 2,009 | $19,600,641 |
| 9 | Mission: Impossible - Fallout | Par. | $2,285,225 | 1,761 | $216,105,562 |
| 10 | Unbroken: Path to Redemption | PFR | $2,238,723 | 1,620 | $2,238,723 |
| 11 | Disney's Christopher Robin | BV | $2,150,149 | 1,902 | $95,143,636 |
| 12 | BlacKkKlansman | Focus | $1,260,890 | 942 | $45,911,840 |
| 13 | Operation Finale | MGM | $1,159,258 | 1,472 | $16,305,563 |
| 14 | The Wife | SPC | $1,122,185 | 541 | $3,430,924 |
| 15 | Alpha | Studio 8 | $1,074,896 | 1,534 | $34,415,913 |
| 16 | Hotel Transylvania 3: Summer Vacation | Sony | $776,843 | 673 | $165,282,942 |
| 17 | Incredibles 2 | BV | $746,709 | 710 | $605,615,734 |
| 18 | Canelo vs. GGG 2 | Fathom | $707,875 | 533 | $707,875 |
| 19 | God Bless the Broken Road | Free | $432,384 | 1,201 | $2,402,617 |
| 20 | Moses | Fathom | $416,047 | 673 | $1,515,643 |
| 21 | Ant-Man and the Wasp | BV | $389,627 | 356 | $215,407,418 |
| 22 | Dragon Ball Z: Broly | Fathom | $357,322 | 681 | $357,322 |
| 23 | Mamma Mia! Here We Go Again | Uni. | $351,630 | 455 | $119,727,565 |
| 24 | Slender Man | SGem | $322,759 | 402 | $30,238,667 |
| 25 | Manmarziyaan | Eros | $292,439 | 99 | $292,439 |
| 26 | Jurassic World: Fallen Kingdom | Uni. | $292,160 | 320 | $416,292,240 |
| 27 | Juliet, Naked | RAtt. | $273,923 | 265 | $3,005,489 |
| 28 | Ya Veremos | PNT | $269,244 | 254 | $3,791,539 |
| 29 | Mile 22 | STX | $240,173 | 413 | $35,863,663 |
| 30 | Mandy | RLJ | $225,723 | 75 | $356,974 |
124 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.