Franchise · 5 films
Ghostbusters
| # | Film | Studio | Lifetime gross | Opening | Year |
|---|---|---|---|---|---|
| 1 | Ghostbusters | Col. | $229,242,989 | $13,578,151 | 1984 |
| 2 | Ghostbusters (2016) | Sony | $128,350,574 | $46,018,755 | 2016 |
| 3 | Ghostbusters II | Col. | $112,494,738 | $29,472,894 | 1989 |
| 4 | Ghostbusters (Re-issue) | Col. | $9,389,135 | $2,085,116 | 1985 |
| 5 | Ghostbusters (30th Anniversary re-release) | Sony | $3,580,343 | $1,756,513 | 2014 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.