2016 · Sony / Columbia
Ghostbusters (2016)
Released 2016-07-15 · Sony / Columbia · Horror Comedy · PG-13 · Budget $144.0M
Domestic total
$128,350,574Opening weekend
$46,018,755 · 3,963 theatersWidest release
3,963 theatersWorldwide
$229,147,509In release
119 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Jul 15–17, 2016 | 2 | $46,018,755 | 3,963 | $46,018,755 |
| Jul 22–24, 2016 | 5 | $21,009,831 | 3,963 | $86,266,570 |
| Jul 29–31, 2016 | 7 | $10,125,735 | 3,052 | $106,497,206 |
| Aug 5–7, 2016 | 9 | $4,676,192 | 2,545 | $116,588,128 |
| Aug 12–14, 2016 | 12 | $2,272,206 | 1,437 | $121,681,208 |
| Aug 19–21, 2016 | 16 | $1,072,638 | 788 | $123,933,072 |
| Aug 26–28, 2016 | 20 | $553,532 | 434 | $124,956,153 |
| Sep 2–4, 2016 | 21 | $1,082,009 | 1,091 | $126,256,636 |
| Sep 9–11, 2016 | 27 | $281,757 | 356 | $126,984,652 |
| Sep 16–18, 2016 | 30 | $204,513 | 225 | $127,264,100 |
| Sep 23–25, 2016 | 32 | $132,208 | 165 | $127,448,192 |
| Sep 30–Oct 2, 2016 | 24 | $227,075 | 202 | $127,711,314 |
17 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.