Weekend box office
Jul 15–17, 2016
All 110 films
$163,103,247#1
The Secret Life of Pets| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Secret Life of Pets | Uni. | $50,838,355 | 4,381 | $203,426,220 |
| 2 | Ghostbusters (2016) | Sony | $46,018,755 | 3,963 | $46,018,755 |
| 3 | The Legend of Tarzan | WB | $11,441,337 | 3,551 | $103,371,594 |
| 4 | Finding Dory | BV | $11,281,179 | 3,536 | $445,745,629 |
| 5 | Mike and Dave Need Wedding Dates | Fox | $7,657,918 | 3,008 | $31,481,634 |
| 6 | The Purge: Election Year | Uni. | $6,185,695 | 2,671 | $71,107,355 |
| 7 | Central Intelligence | WB (NL) | $5,372,013 | 2,381 | $117,580,316 |
| 8 | The Infiltrator | BG | $5,303,775 | 1,601 | $6,766,624 |
| 9 | The BFG | BV | $3,789,434 | 2,182 | $47,379,045 |
| 10 | Independence Day: Resurgence | Fox | $3,521,282 | 2,290 | $98,587,725 |
| 11 | The Shallows | Sony | $3,005,293 | 1,695 | $51,400,382 |
| 12 | Sultan | Yash | $974,791 | 273 | $5,248,781 |
| 13 | The Conjuring 2 | WB (NL) | $851,350 | 566 | $101,103,011 |
| 14 | Now You See Me 2 | LG/S | $687,309 | 523 | $63,540,841 |
| 15 | Hunt for the Wilderpeople | Orch. | $567,110 | 155 | $1,468,754 |
| 16 | The Jungle Book (2016) | BV | $517,355 | 276 | $360,852,718 |
| 17 | Free State of Jones | STX | $482,543 | 506 | $20,389,967 |
| 18 | Cafe Society | LGF | $359,289 | 5 | $359,289 |
| 19 | Our Kind of Traitor | RAtt. | $300,685 | 262 | $2,787,251 |
| 20 | Captain Fantastic | BST | $288,888 | 36 | $417,708 |
| 21 | X-Men: Apocalypse | Fox | $276,998 | 250 | $154,985,087 |
| 22 | Swiss Army Man | A24 | $257,692 | 228 | $3,738,947 |
| 23 | Teenage Mutant Ninja Turtles: Out of the Shadows | Par. | $257,015 | 185 | $80,842,932 |
| 24 | Me Before You | WB (NL) | $253,418 | 238 | $55,343,502 |
| 25 | Warcraft | Uni. | $207,390 | 149 | $46,978,995 |
| 26 | Love & Friendship | RAtt. | $192,219 | 140 | $13,464,711 |
| 27 | Captain America: Civil War | BV | $179,489 | 184 | $406,573,683 |
| 28 | The Innocents | MBox | $172,526 | 69 | $408,769 |
| 29 | The Lobster (US Release) | A24 | $164,682 | 101 | $8,286,374 |
| 30 | A Beautiful Planet | IMAX | $164,623 | 35 | $3,736,119 |
110 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.