Weekend box office
Jan 22–24, 2016
All 86 films
$113,596,449#1
The Revenant| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Revenant | Fox | $16,009,718 | 3,711 | $119,202,240 |
| 2 | Star Wars: The Force Awakens | BV | $14,078,648 | 3,365 | $879,110,994 |
| 3 | Ride Along 2 | Uni. | $12,456,050 | 3,192 | $58,606,090 |
| 4 | Dirty Grandpa | LGF | $11,111,875 | 2,912 | $11,111,875 |
| 5 | The Boy (2016) | STX | $10,778,392 | 2,671 | $10,778,392 |
| 6 | The 5th Wave | Sony | $10,326,356 | 2,908 | $10,326,356 |
| 7 | 13 Hours: The Secret Soldiers of Benghazi | Par. | $9,030,400 | 2,917 | $32,763,829 |
| 8 | Daddy's Home | Par. | $4,940,848 | 2,789 | $138,451,113 |
| 9 | Norm of the North | LGF | $3,828,087 | 2,411 | $14,024,290 |
| 10 | The Big Short | Par. | $3,176,529 | 1,351 | $56,390,370 |
| 11 | Sisters | Uni. | $1,770,620 | 1,602 | $84,807,610 |
| 12 | Brooklyn | FoxS | $1,720,675 | 962 | $27,584,996 |
| 13 | The Forest | Focus | $1,675,558 | 2,010 | $24,982,975 |
| 14 | The Hateful Eight | Wein. | $1,365,069 | 1,277 | $50,975,744 |
| 15 | Room | A24 | $1,335,563 | 862 | $7,864,357 |
| 16 | Spotlight | ORF | $1,273,626 | 1,030 | $32,902,971 |
| 17 | Joy | Fox | $1,136,527 | 966 | $54,196,165 |
| 18 | Alvin and the Chipmunks: The Road Chip | Fox | $1,105,310 | 1,204 | $82,521,026 |
| 19 | Ip Man 3 | WGUSA | $784,839 | 103 | $784,839 |
| 20 | Carol | Wein. | $644,746 | 692 | $10,579,777 |
| 21 | The Danish Girl | Focus | $526,374 | 794 | $9,719,751 |
| 22 | The Good Dinosaur | BV | $503,394 | 467 | $119,987,799 |
| 23 | The Hunger Games: Mockingjay - Part 2 | LGF | $477,383 | 516 | $280,302,457 |
| 24 | Creed | WB (NL) | $430,391 | 558 | $108,240,150 |
| 25 | Anomalisa | Par. | $364,602 | 143 | $1,400,301 |
| 26 | Bridge of Spies | BV | $341,415 | 523 | $71,496,459 |
| 27 | The Martian | Fox | $281,167 | 276 | $227,616,581 |
| 28 | Concussion (2015) | Sony | $258,401 | 315 | $33,806,210 |
| 29 | The Lady in the Van | SPC | $175,280 | 30 | $317,709 |
| 30 | Spectre | Sony | $170,228 | 217 | $199,270,555 |
86 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.