2015 · Paramount
Daddy's Home
Released 2015-12-25 · Paramount · Comedy · PG-13
Domestic total
$150,357,137Opening weekend
$38,740,203 · 3,271 theatersWidest release
3,483 theatersWorldwide
$242,786,137In release
105 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Dec 25–27, 2015 | 2 | $38,740,203 | 3,271 | $38,740,203 |
| Jan 1–3, 2016 | 2 | $29,205,583 | 3,342 | $93,889,861 |
| Jan 8–10, 2016 | 3 | $15,015,465 | 3,483 | $116,329,041 |
| Jan 15–17, 2016 | 5 | $9,548,275 | 3,322 | $129,504,377 |
| Jan 22–24, 2016 | 8 | $4,940,848 | 2,789 | $138,451,113 |
| Jan 29–31, 2016 | 12 | $3,056,042 | 1,718 | $143,036,385 |
| Feb 5–7, 2016 | 15 | $1,477,840 | 1,018 | $145,237,796 |
| Feb 12–14, 2016 | 18 | $1,035,687 | 532 | $146,701,311 |
| Feb 19–21, 2016 | 24 | $570,836 | 408 | $147,689,801 |
| Feb 26–28, 2016 | 24 | $548,858 | 369 | $148,397,875 |
| Mar 4–6, 2016 | 27 | $341,132 | 286 | $148,870,837 |
| Mar 11–13, 2016 | 25 | $281,241 | 232 | $149,260,893 |
15 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.