2015 · Sony / Columbia
Concussion (2015)
Released 2015-12-25 · Sony / Columbia · Drama · PG-13 · Budget $35.0M
Domestic total
$34,542,474Opening weekend
$10,513,749 · 2,841 theatersWidest release
2,841 theatersWorldwide
$48,623,572In release
84 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Dec 25–27, 2015 | 7 | $10,513,749 | 2,841 | $10,513,749 |
| Jan 1–3, 2016 | 8 | $7,846,281 | 2,841 | $25,266,650 |
| Jan 8–10, 2016 | 10 | $3,029,367 | 2,056 | $30,947,645 |
| Jan 15–17, 2016 | 19 | $947,443 | 1,041 | $32,991,673 |
| Jan 22–24, 2016 | 28 | $258,401 | 315 | $33,806,210 |
| Jan 29–31, 2016 | 37 | $160,954 | 158 | $34,099,541 |
| Feb 5–7, 2016 | 39 | $90,283 | 116 | $34,255,169 |
| Feb 12–14, 2016 | 46 | $54,256 | 56 | $34,354,922 |
| Feb 19–21, 2016 | 56 | $29,305 | 45 | $34,411,070 |
| Feb 26–28, 2016 | 65 | $11,945 | 24 | $34,436,742 |
| Mar 4–6, 2016 | 47 | $42,106 | 93 | $34,485,471 |
| Mar 11–13, 2016 | 56 | $25,212 | 53 | $34,531,832 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.