2016 · Sony / Columbia
The 5th Wave
Released 2016-01-22 · Sony / Columbia · Sci-Fi Action · PG-13 · Budget $38.0M
Domestic total
$34,916,787Opening weekend
$10,326,356 · 2,908 theatersWidest release
2,908 theatersWorldwide
$109,906,372In release
126 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Jan 22–24, 2016 | 6 | $10,326,356 | 2,908 | $10,326,356 |
| Jan 29–31, 2016 | 8 | $7,142,826 | 2,908 | $20,330,975 |
| Feb 5–7, 2016 | 11 | $3,773,788 | 2,346 | $25,738,988 |
| Feb 12–14, 2016 | 12 | $2,701,581 | 1,444 | $29,520,951 |
| Feb 19–21, 2016 | 15 | $1,312,378 | 850 | $31,956,244 |
| Feb 26–28, 2016 | 18 | $852,155 | 588 | $33,096,957 |
| Mar 4–6, 2016 | 26 | $361,197 | 339 | $33,639,418 |
| Mar 11–13, 2016 | 28 | $200,464 | 201 | $33,944,021 |
| Mar 18–20, 2016 | 40 | $116,433 | 138 | $34,140,147 |
| Mar 25–27, 2016 | 36 | $67,212 | 92 | $34,258,328 |
| Apr 1–3, 2016 | 30 | $125,428 | 133 | $34,420,364 |
| Apr 8–10, 2016 | 33 | $96,700 | 116 | $34,563,567 |
18 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.