Weekend box office
Apr 1–3, 2016
All 114 films
$130,889,005#1
Batman v Superman: Dawn of Justice| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Batman v Superman: Dawn of Justice | WB | $51,335,254 | 4,256 | $260,408,047 |
| 2 | Zootopia | BV | $19,325,291 | 3,698 | $275,264,601 |
| 3 | My Big Fat Greek Wedding 2 | Uni. | $11,218,055 | 3,179 | $36,581,785 |
| 4 | God's Not Dead 2 | PFR | $7,623,662 | 2,419 | $7,623,662 |
| 5 | Miracles from Heaven | TriS | $7,255,566 | 3,155 | $46,528,493 |
| 6 | The Divergent Series: Allegiant | LG/S | $5,763,227 | 3,018 | $56,422,951 |
| 7 | 10 Cloverfield Lane | Par. | $4,564,126 | 2,511 | $63,377,186 |
| 8 | Meet the Blacks | Free | $4,055,940 | 1,015 | $4,055,940 |
| 9 | Eye in the Sky | BST | $3,961,556 | 1,029 | $6,055,931 |
| 10 | Deadpool | Fox | $3,456,595 | 1,968 | $355,065,529 |
| 11 | Hello, My Name is Doris | RAtt. | $2,376,822 | 963 | $6,630,916 |
| 12 | London Has Fallen | Focus | $1,894,718 | 1,510 | $59,070,690 |
| 13 | I Saw the Light | SPC | $683,990 | 741 | $745,227 |
| 14 | Star Wars: The Force Awakens | BV | $681,629 | 462 | $934,898,148 |
| 15 | Midnight Special | WB | $550,384 | 58 | $963,619 |
| 16 | Kung Fu Panda 3 | Fox | $517,187 | 396 | $140,320,400 |
| 17 | Whiskey Tango Foxtrot | Par. | $512,193 | 457 | $22,286,010 |
| 18 | The Witch | A24 | $465,334 | 666 | $24,650,032 |
| 19 | Ki & Ka | Eros | $439,521 | 148 | $439,521 |
| 20 | The Perfect Match | LGF | $315,085 | 301 | $9,355,076 |
| 21 | Everybody Wants Some!! | Par. | $312,355 | 19 | $360,812 |
| 22 | The Revenant | Fox | $295,625 | 334 | $182,599,867 |
| 23 | Kapoor & Sons - Since 1921 | FIP | $261,970 | 122 | $2,373,912 |
| 24 | Risen | Sony | $239,016 | 425 | $36,516,693 |
| 25 | Chongqing Hot Pot | CL | $201,960 | 20 | $201,960 |
| 26 | How to Be Single | WB (NL) | $187,355 | 242 | $46,665,610 |
| 27 | Spotlight | ORF | $151,034 | 202 | $44,571,689 |
| 28 | The Lady in the Van | SPC | $139,342 | 142 | $9,458,286 |
| 29 | Daddy's Home | Par. | $126,665 | 159 | $150,315,155 |
| 30 | The 5th Wave | Sony | $125,428 | 133 | $34,420,364 |
114 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.