Weekend box office
Mar 18–20, 2016
All 120 films
$131,306,920#1
Zootopia| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Zootopia | BV | $37,164,158 | 3,959 | $200,929,655 |
| 2 | The Divergent Series: Allegiant | LG/S | $29,027,348 | 3,740 | $29,027,348 |
| 3 | Miracles from Heaven | TriS | $14,812,393 | 3,047 | $18,369,446 |
| 4 | 10 Cloverfield Lane | Par. | $12,506,539 | 3,427 | $45,183,178 |
| 5 | Deadpool | Fox | $8,011,984 | 2,924 | $340,953,367 |
| 6 | London Has Fallen | Focus | $6,848,377 | 3,011 | $50,044,197 |
| 7 | Whiskey Tango Foxtrot | Par. | $2,801,718 | 2,079 | $19,272,558 |
| 8 | The Perfect Match | LGF | $1,974,056 | 925 | $7,380,235 |
| 9 | The Brothers Grimsby | Sony | $1,420,281 | 2,235 | $5,932,951 |
| 10 | The Revenant | Fox | $1,207,791 | 935 | $181,144,329 |
| 11 | Risen | Sony | $1,145,157 | 1,205 | $34,471,827 |
| 12 | Gods of Egypt | LG/S | $1,125,176 | 1,075 | $29,507,952 |
| 13 | The Young Messiah | Focus | $1,089,234 | 1,769 | $5,401,589 |
| 14 | Hello, My Name is Doris | RAtt. | $998,242 | 128 | $1,115,909 |
| 15 | Kapoor & Sons - Since 1921 | FIP | $986,992 | 143 | $986,992 |
| 16 | Kung Fu Panda 3 | Fox | $971,417 | 719 | $138,384,931 |
| 17 | Star Wars: The Force Awakens | BV | $966,071 | 568 | $932,324,258 |
| 18 | Anomalisa | Par. | $760,451 | 573 | $3,445,135 |
| 19 | Eddie the Eagle | Fox | $602,325 | 682 | $14,728,827 |
| 20 | Spotlight | ORF | $423,465 | 443 | $44,000,003 |
| 21 | Eye in the Sky | BST | $422,704 | 35 | $574,728 |
| 22 | The Lady in the Van | SPC | $405,548 | 301 | $8,742,199 |
| 23 | The Witch | A24 | $401,929 | 361 | $23,750,291 |
| 24 | How to Be Single | WB (NL) | $401,257 | 366 | $45,951,979 |
| 25 | The Bronze | SPC | $386,328 | 1,167 | $386,328 |
| 26 | Daddy's Home | Par. | $384,024 | 267 | $149,762,261 |
| 27 | Race (2016) | Focus | $360,198 | 401 | $18,514,653 |
| 28 | Ride Along 2 | Uni. | $248,040 | 247 | $90,497,385 |
| 29 | The Other Side of the Door | Fox | $231,954 | 227 | $2,781,487 |
| 30 | Midnight Special | WB | $190,012 | 5 | $190,012 |
120 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.