Weekly box office · Friday to Thursday
Mar 6–12, 2015
All 111 films
$121,657,937#1
Chappie| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Chappie | Sony | $17,612,761 | 3,201 | $17,612,761 |
| 2 | Focus (2015) | WB | $13,673,919 | 3,323 | $38,227,415 |
| 3 | The Second Best Exotic Marigold Hotel | FoxS | $12,360,265 | 1,573 | $12,360,265 |
| 4 | Kingsman: The Secret Service | Fox | $11,445,488 | 3,101 | $101,173,238 |
| 5 | The SpongeBob Movie: Sponge Out of Water | Par. | $8,598,513 | 3,097 | $150,591,372 |
| 6 | Fifty Shades of Grey | Uni. | $7,637,800 | 2,788 | $158,481,610 |
| 7 | McFarland, USA | BV | $7,173,676 | 2,792 | $31,282,107 |
| 8 | Unfinished Business | Fox | $6,377,755 | 2,777 | $6,377,755 |
| 9 | The Lazarus Effect | Rela. | $6,624,002 | 2,666 | $18,924,318 |
| 10 | The DUFF | LGF | $6,151,331 | 2,559 | $27,417,407 |
| 11 | American Sniper | WB | $5,870,584 | 2,545 | $338,569,563 |
| 12 | Paddington | W/Dim. | $1,790,310 | 1,135 | $72,590,178 |
| 13 | The Imitation Game | Wein. | $1,526,985 | 862 | $88,850,198 |
| 14 | Jupiter Ascending | WB | $1,565,858 | 943 | $45,465,134 |
| 15 | A La Mala | LGF | $1,092,769 | 384 | $2,842,074 |
| 16 | Birdman | FoxS | $986,615 | 777 | $41,803,442 |
| 17 | Hot Tub Time Machine 2 | Par. | $796,876 | 900 | $12,071,741 |
| 18 | Selma | Par. | $550,538 | 270 | $51,144,043 |
| 19 | The Wedding Ringer | SGem | $482,992 | 310 | $63,653,081 |
| 20 | Big Hero 6 | BV | $473,294 | 310 | $221,460,265 |
| 21 | What We Do in the Shadows | U/P | $496,923 | 113 | $1,225,248 |
| 22 | Night at the Museum: Secret of the Tomb | Fox | $384,036 | 265 | $112,448,525 |
| 23 | The Theory of Everything | Focus | $364,622 | 355 | $35,605,005 |
| 24 | Black or White | Rela. | $363,436 | 389 | $21,168,743 |
| 25 | Into the Woods | BV | $307,822 | 238 | $127,344,930 |
| 26 | The Hobbit: The Battle of the Five Armies | WB (NL) | $318,688 | 291 | $254,775,296 |
| 27 | Taken 3 | Fox | $287,442 | 256 | $88,397,672 |
| 28 | Seventh Son | Uni. | $239,595 | 203 | $17,086,840 |
| 29 | The Hunger Games: Mockingjay - Part 1 | LGF | $221,900 | 225 | $337,018,555 |
| 30 | Project Almanac | Par. | $205,652 | 186 | $22,168,921 |
70 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.