Weekly box office · Friday to Thursday
Mar 3–9, 1995
All 19 films
$60,710,541#1
Man of the House| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Man of the House | BV | $11,076,730 | 2,013 | $11,076,730 |
| 2 | The Brady Bunch Movie | Par. | $6,952,989 | 1,941 | $34,172,949 |
| 3 | Hideaway | Sony | $6,575,897 | 1,900 | $6,575,897 |
| 4 | Just Cause | WB | $6,389,890 | 2,059 | $27,507,946 |
| 5 | Roommates | BV | $5,158,956 | 1,262 | $5,158,956 |
| 6 | Pulp Fiction | Mira. | $2,927,891 | 966 | $86,549,049 |
| 7 | Forrest Gump | Par. | $2,765,184 | 1,105 | $310,214,066 |
| 8 | Billy Madison | Uni. | $2,417,135 | 1,708 | $21,106,525 |
| 9 | Legends of the Fall | Sony | $2,373,432 | 1,203 | $60,245,447 |
| 10 | Heavyweights | BV | $2,170,580 | 1,732 | $13,650,069 |
| 11 | The Shawshank Redemption | Col. | $1,929,484 | 762 | $21,094,553 |
| 12 | Nobody's Fool | Par. | $1,905,416 | 1,107 | $35,752,329 |
| 13 | The Hunted (1995) | Uni. | $1,684,170 | 1,560 | $5,198,675 |
| 14 | The Madness of King George | Gold. | $1,632,994 | 349 | $8,415,413 |
| 15 | The Walking Dead | Sav. | $1,616,663 | 896 | $4,549,192 |
| 16 | Boys on the Side | WB | $1,532,787 | 1,032 | $20,833,181 |
| 17 | The Mangler | NL | $1,141,597 | 800 | $1,141,597 |
| 18 | Street Fighter | Uni. | $306,690 | 270 | $32,895,180 |
| 19 | Exotica | Mira. | $152,056 | 7 | $152,056 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.