Weekly box office · Friday to Thursday
Feb 17–23, 1995
All 20 films
$77,818,881#1
The Brady Bunch Movie| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Brady Bunch Movie | Par. | $17,196,927 | 1,822 | $17,196,927 |
| 2 | Just Cause | WB | $12,614,041 | 2,052 | $12,614,041 |
| 3 | Heavyweights | BV | $7,120,877 | 1,953 | $7,120,877 |
| 4 | Billy Madison | Uni. | $6,513,690 | 1,842 | $14,720,845 |
| 5 | The Quick and the Dead | Sony | $5,022,955 | 2,158 | $13,456,669 |
| 6 | Legends of the Fall | Sony | $4,715,555 | 1,941 | $54,616,424 |
| 7 | Boys on the Side | WB | $4,516,525 | 1,552 | $16,723,311 |
| 8 | Forrest Gump | Par. | $3,769,746 | 1,100 | $304,335,032 |
| 9 | Pulp Fiction | Mira. | $3,581,099 | 1,008 | $80,448,874 |
| 10 | Nobody's Fool | Par. | $2,938,756 | 1,007 | $31,405,291 |
| 11 | Dumb and Dumber | NL | $2,444,683 | 1,264 | $114,617,158 |
| 12 | Little Women (1994) | Sony | $1,333,298 | 707 | $46,335,925 |
| 13 | In the Mouth of Madness | NL | $1,312,337 | 878 | $8,175,425 |
| 14 | Quiz Show | BV | $1,205,225 | 422 | $23,232,902 |
| 15 | The Lion King | BV | $1,188,083 | 947 | $311,455,496 |
| 16 | Higher Learning | Sony | $1,130,180 | 584 | $36,506,309 |
| 17 | Street Fighter | Uni. | $562,055 | 442 | $32,129,315 |
| 18 | Before Sunrise | Sony | $529,356 | 302 | $4,822,166 |
| 19 | The Shawshank Redemption | Col. | $96,489 | 19 | $16,893,711 |
| 20 | A Great Day in Harlem | Castle | $27,004 | 1 | $27,004 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.