2008 · Fox
Shutter
Released 2008-03-21 · Fox · Horror · PG-13
Domestic total
$25,928,550Opening weekend
$10,447,559 · 2,753 theatersWidest release
2,756 theatersWorldwide
$47,879,410In release
98 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Mar 21–23, 2008 | 3 | $10,447,559 | 2,753 | $10,447,559 |
| Mar 28–30, 2008 | 6 | $5,221,016 | 2,756 | $18,998,604 |
| Apr 4–6, 2008 | 9 | $2,830,336 | 2,125 | $23,138,277 |
| Apr 11–13, 2008 | 14 | $1,093,946 | 1,435 | $24,881,550 |
| Apr 18–20, 2008 | 21 | $280,285 | 433 | $25,428,675 |
| Apr 25–27, 2008 | 33 | $133,513 | 222 | $25,621,906 |
| May 2–4, 2008 | 45 | $56,357 | 120 | $25,705,936 |
| May 9–11, 2008 | 53 | $33,211 | 79 | $25,752,754 |
| May 16–18, 2008 | 54 | $32,490 | 56 | $25,799,678 |
| May 23–25, 2008 | 62 | $15,793 | 30 | $25,827,169 |
| May 30–Jun 1, 2008 | 44 | $34,211 | 37 | $25,876,782 |
| Jun 6–8, 2008 | 67 | $13,046 | 20 | $25,900,894 |
14 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.