Weekend box office
Mar 21–23, 2008
All 119 films
$113,887,968#1
Dr. Seuss' Horton Hears a Who!| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Dr. Seuss' Horton Hears a Who! | Fox | $24,590,596 | 3,961 | $86,010,517 |
| 2 | Tyler Perry's Meet the Browns | Lionsgate | $20,082,809 | 2,006 | $20,082,809 |
| 3 | Shutter | Fox | $10,447,559 | 2,753 | $10,447,559 |
| 4 | Drillbit Taylor | Paramount | $10,309,986 | 3,056 | $10,309,986 |
| 5 | 10,000 B.C. | Warner Bros. | $8,934,064 | 3,454 | $76,401,302 |
| 6 | Never Back Down | Summit Entertainment | $4,827,250 | 2,729 | $16,790,361 |
| 7 | College Road Trip | Buena Vista | $4,697,683 | 2,575 | $32,073,003 |
| 8 | The Bank Job | Lionsgate | $4,191,773 | 1,613 | $19,521,672 |
| 9 | Vantage Point | Sony / Columbia | $3,805,541 | 2,124 | $65,300,784 |
| 10 | Under the Same Moon | Weinstein Company | $2,769,655 | 266 | $3,493,542 |
| 11 | Doomsday | Rogue Pictures | $2,249,880 | 1,938 | $8,976,970 |
| 12 | The Other Boleyn Girl | Sony / Columbia | $2,038,236 | 1,188 | $22,557,175 |
| 13 | Miss Pettigrew Lives for a Day | Focus Features | $1,481,593 | 531 | $7,542,124 |
| 14 | The Spiderwick Chronicles | Paramount | $1,205,418 | 1,226 | $67,793,487 |
| 15 | Semi-Pro | New Line | $1,152,569 | 1,144 | $32,279,215 |
| 16 | Fool's Gold | Warner Bros. | $953,068 | 1,011 | $67,073,779 |
| 17 | Jumper | Fox | $939,906 | 862 | $77,553,504 |
| 18 | Race | UTV Communications | $802,254 | 96 | $802,254 |
| 19 | Juno | Fox Searchlight | $769,842 | 603 | $141,099,121 |
| 20 | Step Up 2 the Streets | Buena Vista | $541,008 | 640 | $56,715,909 |
| 21 | The Counterfeiters | Sony Classics | $496,625 | 92 | $1,851,862 |
| 22 | In Bruges | Focus Features | $472,762 | 216 | $5,920,566 |
| 23 | The Bucket List | Warner Bros. | $408,265 | 409 | $90,914,213 |
| 24 | National Treasure: Book of Secrets | Buena Vista | $390,118 | 348 | $217,684,901 |
| 25 | Penelope | Summit Entertainment | $386,547 | 501 | $9,110,144 |
| 26 | Definitely, Maybe | Universal | $372,330 | 378 | $31,395,755 |
| 27 | Alvin and the Chipmunks | Fox | $372,057 | 404 | $215,760,497 |
| 28 | Be Kind, Rewind | New Line | $312,963 | 263 | $10,575,239 |
| 29 | The Band's Visit | Sony Classics | $267,209 | 118 | $1,919,596 |
| 30 | Funny Games | Warner Independent | $245,703 | 288 | $1,046,872 |
117 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.