2008 · Sony / Columbia
Vantage Point
Released 2008-02-22 · Sony / Columbia · Thriller · PG-13 · Budget $40.0M
Domestic total
$72,266,306Opening weekend
$22,874,936 · 3,149 theatersWidest release
3,163 theatersWorldwide
$151,161,491In release
63 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Feb 22–24, 2008 | 1 | $22,874,936 | 3,149 | $22,874,936 |
| Feb 29–Mar 2, 2008 | 2 | $12,819,245 | 3,150 | $40,823,745 |
| Mar 7–9, 2008 | 3 | $7,356,236 | 3,163 | $51,536,985 |
| Mar 14–16, 2008 | 5 | $5,462,747 | 2,761 | $59,263,128 |
| Mar 21–23, 2008 | 9 | $3,805,541 | 2,124 | $65,300,784 |
| Mar 28–30, 2008 | 13 | $2,301,751 | 1,739 | $69,250,231 |
| Apr 4–6, 2008 | 18 | $1,083,947 | 1,128 | $71,037,105 |
| Apr 11–13, 2008 | 21 | $522,492 | 575 | $71,905,849 |
| Apr 18–20, 2008 | 25 | $234,042 | 336 | $72,266,306 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.