Weekend box office
Apr 18–20, 2008
All 134 films
$93,848,411#1
The Forbidden Kingdom| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Forbidden Kingdom | LGF | $21,401,121 | 3,151 | $21,401,121 |
| 2 | Forgetting Sarah Marshall | Uni. | $17,725,330 | 2,798 | $17,725,330 |
| 3 | Prom Night (2008) | SGem | $8,670,364 | 2,700 | $32,133,926 |
| 4 | 88 Minutes | Sony | $6,957,216 | 2,168 | $6,957,216 |
| 5 | Nim's Island | Fox | $5,687,072 | 3,277 | $32,894,115 |
| 6 | 21 | Sony | $5,520,362 | 2,903 | $70,004,505 |
| 7 | Street Kings | FoxS | $4,179,505 | 2,469 | $20,058,143 |
| 8 | Dr. Seuss' Horton Hears a Who! | Fox | $3,511,834 | 2,670 | $144,418,495 |
| 9 | Leatherheads | Uni. | $3,049,465 | 2,798 | $26,605,235 |
| 10 | Expelled: No Intelligence Allowed | RM | $2,970,848 | 1,052 | $2,970,848 |
| 11 | Superhero Movie | MGM/W | $1,608,072 | 1,880 | $23,604,200 |
| 12 | Smart People | Mira. | $1,600,687 | 1,119 | $6,805,392 |
| 13 | The Ruins | P/DW | $1,209,263 | 1,857 | $15,828,143 |
| 14 | Drillbit Taylor | Par. | $894,990 | 1,367 | $29,782,431 |
| 15 | Tyler Perry's Meet the Browns | LGF | $700,271 | 675 | $41,159,982 |
| 16 | 10,000 B.C. | WB | $603,380 | 855 | $92,826,810 |
| 17 | Under the Same Moon | Wein. | $585,132 | 454 | $11,187,306 |
| 18 | Shine a Light | ParV | $567,933 | 220 | $3,755,976 |
| 19 | The Bank Job | LGF | $412,851 | 473 | $29,206,841 |
| 20 | College Road Trip | BV | $406,528 | 650 | $42,918,585 |
| 21 | Shutter | Fox | $280,285 | 433 | $25,428,675 |
| 22 | The Bucket List | WB | $260,019 | 350 | $92,589,760 |
| 23 | Miss Pettigrew Lives for a Day | Focus | $254,783 | 332 | $11,767,372 |
| 24 | The Counterfeiters | SPC | $240,753 | 170 | $3,742,262 |
| 25 | Vantage Point | Sony | $234,042 | 336 | $72,266,306 |
| 26 | Stop-Loss | Par. | $232,112 | 534 | $10,641,262 |
| 27 | The Spiderwick Chronicles | Par. | $230,635 | 370 | $70,601,440 |
| 28 | Run Fat Boy Run | PicH | $191,055 | 227 | $5,796,720 |
| 29 | U Me Aur Hum | Eros | $171,503 | 89 | $903,680 |
| 30 | The Visitor | Over. | $166,499 | 18 | $283,400 |
134 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.