Weekend box office
May 9–11, 2008
All 136 films
$125,422,290#1
Iron Man| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Iron Man | Par. | $51,190,629 | 4,111 | $177,825,024 |
| 2 | What Happens in Vegas | Fox | $20,172,474 | 3,215 | $20,172,474 |
| 3 | Speed Racer | WB | $18,561,337 | 3,606 | $18,561,337 |
| 4 | Made of Honor | Sony | $8,116,323 | 2,734 | $26,791,494 |
| 5 | Baby Mama | Uni. | $6,225,790 | 2,627 | $40,836,370 |
| 6 | Forgetting Sarah Marshall | Uni. | $3,837,240 | 2,376 | $50,781,745 |
| 7 | Harold and Kumar Escape from Guantanamo Bay | WB (NL) | $3,106,424 | 2,264 | $30,667,308 |
| 8 | The Forbidden Kingdom | LGF | $2,169,323 | 1,724 | $48,530,104 |
| 9 | Nim's Island | Fox | $1,463,622 | 1,601 | $44,395,857 |
| 10 | Prom Night (2008) | SGem | $1,012,986 | 1,465 | $42,785,107 |
| 11 | Redbelt | SPC | $1,012,435 | 1,379 | $1,109,674 |
| 12 | 21 | Sony | $851,385 | 978 | $80,434,035 |
| 13 | The Visitor | Over. | $729,212 | 217 | $2,475,492 |
| 14 | Dr. Seuss' Horton Hears a Who! | Fox | $605,347 | 770 | $150,699,120 |
| 15 | 88 Minutes | Sony | $534,104 | 625 | $16,460,014 |
| 16 | Drillbit Taylor | Par. | $508,095 | 267 | $31,760,807 |
| 17 | Then She Found Me | Think | $467,577 | 153 | $890,591 |
| 18 | Young@Heart | FoxS | $388,928 | 145 | $1,444,646 |
| 19 | 10,000 B.C. | WB | $347,407 | 409 | $94,042,448 |
| 20 | Bhoothnath | Eros | $330,246 | 64 | $330,246 |
| 21 | Expelled: No Intelligence Allowed | RM | $328,836 | 402 | $7,235,324 |
| 22 | Street Kings | FoxS | $240,553 | 297 | $25,649,703 |
| 23 | Leatherheads | Uni. | $239,445 | 424 | $30,730,820 |
| 24 | Son of Rambow | ParV | $159,834 | 36 | $232,837 |
| 25 | The Counterfeiters | SPC | $148,775 | 122 | $4,661,883 |
| 26 | Smart People | Mira. | $137,843 | 163 | $9,204,863 |
| 27 | Fool's Gold | WB | $137,264 | 216 | $70,057,055 |
| 28 | Jumper | Fox | $127,459 | 124 | $79,617,110 |
| 29 | Sea Monsters: A Prehistoric Adventure (IMAX) | NGE | $125,148 | 47 | $12,475,078 |
| 30 | The Bucket List | WB | $105,380 | 169 | $93,223,440 |
136 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.