2018 · MUBI
Ryuichi Sakamoto: Coda
Released 2018-07-06 · MUBI · Documentary · Unrated
Domestic total
$117,460Opening weekend
$12,827 · 1 theatersWidest release
9 theatersWorldwide
$117,460In release
91 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Jul 6–8, 2018 | 50 | $12,827 | 1 | $12,827 |
| Jul 13–15, 2018 | 49 | $15,748 | 3 | $35,067 |
| Jul 20–22, 2018 | 67 | $4,581 | 2 | $50,298 |
| Jul 27–29, 2018 | 58 | $9,416 | 4 | $65,977 |
| Aug 3–5, 2018 | 65 | $7,297 | 4 | $80,886 |
| Aug 10–12, 2018 | 69 | $7,007 | 9 | $95,452 |
| Aug 17–19, 2018 | 77 | $3,402 | 4 | $104,349 |
| Aug 24–26, 2018 | 86 | $2,744 | 4 | $109,847 |
| Aug 31–Sep 3, 2018 | 91 | $554 | 1 | $113,731 |
| Sep 7–9, 2018 | 105 | $213 | 1 | $114,378 |
| Sep 14–16, 2018 | 110 | $566 | 1 | $114,944 |
| Sep 21–23, 2018 | 99 | $1,371 | 1 | $116,315 |
13 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.