Weekend box office
Aug 3–5, 2018
All 108 films
$139,748,359#1
Mission: Impossible - Fallout| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Mission: Impossible - Fallout | Par. | $35,323,815 | 4,395 | $124,811,186 |
| 2 | Disney's Christopher Robin | BV | $24,585,139 | 3,602 | $24,585,139 |
| 3 | The Spy Who Dumped Me | LGF | $12,103,043 | 3,111 | $12,103,043 |
| 4 | Mamma Mia! Here We Go Again | Uni. | $9,003,030 | 3,359 | $91,247,580 |
| 5 | The Equalizer 2 | Sony | $8,755,907 | 2,725 | $79,812,172 |
| 6 | Hotel Transylvania 3: Summer Vacation | Sony | $8,004,571 | 3,162 | $136,260,452 |
| 7 | Ant-Man and the Wasp | BV | $6,364,500 | 2,233 | $195,645,935 |
| 8 | The Darkest Minds | Fox | $5,842,609 | 3,127 | $5,842,609 |
| 9 | Incredibles 2 | BV | $4,980,232 | 1,802 | $583,112,522 |
| 10 | Teen Titans Go! To The Movies | WB | $4,776,775 | 3,188 | $20,701,332 |
| 11 | Jurassic World: Fallen Kingdom | Uni. | $3,956,735 | 1,914 | $405,564,810 |
| 12 | Eighth Grade | A24 | $2,850,892 | 1,084 | $6,562,366 |
| 13 | Death of a Nation | QF | $2,356,522 | 1,005 | $2,356,522 |
| 14 | Skyscraper | Uni. | $2,247,685 | 1,523 | $64,477,850 |
| 15 | Three Identical Strangers | Neon | $1,008,176 | 405 | $8,434,105 |
| 16 | The First Purge | Uni. | $930,325 | 708 | $67,758,405 |
| 17 | Sorry to Bother You | Annapurna | $802,152 | 404 | $14,908,754 |
| 18 | Blindspotting | LG/S | $663,849 | 523 | $3,176,335 |
| 19 | Won't You Be My Neighbor? | Focus | $500,790 | 284 | $21,037,397 |
| 20 | Sicario: Day of the Soldado | Sony | $364,345 | 216 | $49,436,735 |
| 21 | The Big Lebowski (20th Anniversary) | Fathom | $330,067 | 624 | $330,067 |
| 22 | Along with the Gods: The Last 49 Days | WGUSA | $311,743 | 48 | $422,671 |
| 23 | Ocean's 8 | WB | $289,046 | 248 | $138,022,223 |
| 24 | Leave No Trace | BST | $270,776 | 169 | $5,206,333 |
| 25 | 1991 | EOne | $266,882 | 83 | $1,182,661 |
| 26 | Avengers: Infinity War | BV | $253,846 | 205 | $678,070,679 |
| 27 | Unfriended: Dark Web | BH Tilt | $223,945 | 208 | $8,635,910 |
| 28 | Solo: A Star Wars Story | BV | $192,923 | 200 | $213,029,424 |
| 29 | Uncle Drew | LG/S | $191,864 | 202 | $41,878,680 |
| 30 | Deadpool 2 | Fox | $184,930 | 196 | $318,024,459 |
108 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.