2022 · 20th Century Studios
The Bob's Burgers Movie
20th Century Studios · -
Domestic total
$31,933,830Widest release
3,425 theatersWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| May 27–29, 2022 | 3 | $12,416,819 | 3,425 | $12,416,819 |
| Jun 3–5, 2022 | 3 | $4,638,080 | 3,425 | $22,378,229 |
| Jun 10–12, 2022 | 5 | $2,466,496 | 2,605 | $27,215,036 |
| Jun 17–19, 2022 | 5 | $1,173,640 | 1,350 | $29,835,670 |
| Jun 24–26, 2022 | 9 | $498,362 | 590 | $31,028,357 |
| Jul 1–3, 2022 | 12 | $197,662 | 275 | $31,509,829 |
| Jul 8–10, 2022 | 13 | $155,244 | 200 | $31,768,833 |
| Jul 15–17, 2022 | 17 | $67,882 | 180 | $31,885,568 |
| Jul 22–24, 2022 | 20 | $20,041 | 35 | $31,919,097 |
| Jul 29–31, 2022 | 35 | $2,122 | 15 | $31,932,979 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.