Weekend box office
Jul 1–3, 2022
All 54 films
$189,937,068#1
Minions: The Rise of Gru| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Minions: The Rise of Gru | Universal Pictures | $107,010,140 | 4,391 | $107,010,140 |
| 2 | Top Gun: Maverick | Paramount Pictures | $25,887,192 | 3,843 | $564,362,559 |
| 3 | Elvis | Warner Bros. | $18,452,612 | 3,932 | $66,772,623 |
| 4 | Jurassic World: Dominion | Universal Pictures | $16,368,380 | 3,801 | $332,533,315 |
| 5 | The Black Phone | Universal Pictures | $12,245,265 | 3,156 | $47,409,590 |
| 6 | Lightyear | Walt Disney Studios Motion Pictures | $6,451,931 | 3,800 | $105,240,594 |
| 7 | Mr. Malcolm's List | Bleecker Street Media | $810,742 | 1,384 | $810,742 |
| 8 | Everything Everywhere All at Once | A24 | $551,974 | 607 | $67,015,157 |
| 9 | Doctor Strange in the Multiverse of Madness | Walt Disney Studios Motion Pictures | $412,752 | 590 | $410,564,101 |
| 10 | Jug Jugg Jeeyo | - | $308,000 | 318 | $1,033,000 |
| 11 | Marcel the Shell with Shoes On | A24 | $262,022 | 22 | $485,034 |
| 12 | The Bob's Burgers Movie | 20th Century Studios | $197,662 | 275 | $31,509,829 |
| 13 | The Bad Guys | Universal Pictures | $187,025 | 535 | $96,042,360 |
| 14 | Downton Abbey: A New Era | Focus Features | $174,770 | 269 | $43,758,805 |
| 15 | Official Competition | IFC Films | $145,732 | 173 | $269,416 |
| 16 | The Forgiven | Roadside Attractions | $135,476 | 125 | $135,476 |
| 17 | The Phantom of the Open | Sony Pictures Classics | $61,722 | 145 | $575,554 |
| 18 | Mad God | IFC Films | $37,617 | 37 | $170,686 |
| 19 | Sonic the Hedgehog 2 | Paramount Pictures | $36,729 | 114 | $190,845,247 |
| 20 | Uncharted | Sony Pictures Releasing | $25,815 | 22 | $148,606,215 |
| 21 | Hallelujah: Leonard Cohen, a Journey, a Song | Sony Pictures Releasing | $24,488 | 3 | $26,000 |
| 22 | The Witch: Part 2 - The Other One | Well Go USA Entertainment | $18,629 | 4 | $134,701 |
| 23 | CatVideoFest 2022 | Oscilloscope | $16,375 | 14 | $37,713 |
| 24 | Lost Illusions | Music Box Films | $13,231 | 13 | $79,508 |
| 25 | Neptune Frost | Kino Lorber | $12,463 | 33 | $148,763 |
| 26 | Facing Nolan | Utopia | $9,997 | 25 | $385,861 |
| 27 | Fourth of July | Circus King Productions | $9,722 | 2 | $9,722 |
| 28 | RRR | Variance Films | $7,533 | 4 | $147,706 |
| 29 | Watcher | IFC Films | $7,386 | 12 | $1,954,570 |
| 30 | Clara Sola | Oscilloscope | $6,120 | 1 | $6,120 |
54 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.