Weekend box office
Jul 29–31, 2022
All 54 films
$97,884,374#1
DC League of Super-Pets| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | DC League of Super-Pets | Warner Bros. | $23,003,441 | 4,314 | $23,003,441 |
| 2 | Nope | Universal Pictures | $18,588,875 | 3,807 | $80,622,300 |
| 3 | Thor: Love and Thunder | Walt Disney Studios Motion Pictures | $13,176,531 | 3,650 | $301,623,800 |
| 4 | Minions: The Rise of Gru | Universal Pictures | $10,963,545 | 3,579 | $320,494,170 |
| 5 | Top Gun: Maverick | Paramount Pictures | $8,407,590 | 3,008 | $650,311,290 |
| 6 | Where the Crawdads Sing | Sony Pictures Releasing | $7,568,452 | 3,526 | $53,569,653 |
| 7 | Elvis | Warner Bros. | $5,743,350 | 2,901 | $128,914,057 |
| 8 | The Black Phone | Universal Pictures | $2,499,865 | 1,638 | $83,119,110 |
| 9 | Jurassic World: Dominion | Universal Pictures | $2,150,025 | 1,747 | $369,562,870 |
| 10 | Vengeance | Focus Features | $1,755,325 | 998 | $1,755,325 |
| 11 | Mrs. Harris Goes to Paris | Focus Features | $940,910 | 871 | $6,765,600 |
| 12 | Paws of Fury: The Legend of Hank | Paramount Pictures | $756,819 | 2,167 | $16,838,650 |
| 13 | Everything Everywhere All at Once | A24 | $671,361 | 1,490 | $68,869,831 |
| 14 | Marcel the Shell with Shoes On | A24 | $638,195 | 821 | $4,137,140 |
| 15 | Hansan: Rising Dragon | Well Go USA Entertainment | $287,554 | 32 | $287,554 |
| 16 | Lightyear | Walt Disney Studios Motion Pictures | $270,427 | 470 | $117,861,137 |
| 17 | Fire of Love | Neon | $152,937 | 191 | $527,265 |
| 18 | Resurrection | IFC Films | $89,054 | 97 | $89,054 |
| 19 | Hallelujah: Leonard Cohen, a Journey, a Song | Sony Pictures Releasing | $55,239 | 63 | $334,899 |
| 20 | The Bad Guys | Universal Pictures | $27,025 | 173 | $96,698,305 |
| 21 | Doctor Strange in the Multiverse of Madness | Walt Disney Studios Motion Pictures | $17,688 | 50 | $411,308,571 |
| 22 | My Donkey, My Lover & I | Greenwich Entertainment | $16,402 | 28 | $76,289 |
| 23 | A Love Song | Bleecker Street Media | $16,046 | 4 | $16,046 |
| 24 | Love in Kilnerry | Archway Pictures | $10,030 | 2 | $160,045 |
| 25 | Both Sides of the Blade | IFC Films | $9,995 | 22 | $129,159 |
| 26 | Gone in the Night | Vertical Entertainment | $8,698 | 17 | $261,175 |
| 27 | My Old School | Magnolia Pictures | $8,433 | 16 | $15,364 |
| 28 | Ali & Ava | Greenwich Entertainment | $7,836 | 8 | $7,836 |
| 29 | Mad God | IFC Films | $6,645 | 16 | $281,350 |
| 30 | Official Competition | IFC Films | $5,349 | 18 | $571,050 |
54 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.