2020 · Paramount Pictures
The SpongeBob Movie: Sponge on the Run
Paramount Pictures · -
Domestic total
$4,810,790Widest release
326 theatersWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Aug 14–16, 2020 | 1 | $865,824 | 300 | $865,824 |
| Aug 21–23, 2020 | 2 | $585,385 | 326 | $2,092,386 |
| Aug 28–30, 2020 | 7 | $424,544 | 314 | $2,969,145 |
| Sep 4–6, 2020 | 5 | $345,000 | 304 | $3,314,145 |
| Sep 11–13, 2020 | 7 | $225,829 | 267 | $3,964,145 |
| Sep 18–20, 2020 | 6 | $205,700 | 261 | $4,236,803 |
| Sep 25–27, 2020 | 11 | $142,355 | 250 | $4,435,735 |
| Oct 2–4, 2020 | 15 | $102,027 | 215 | $4,572,943 |
| Oct 9–11, 2020 | 16 | $48,243 | 191 | $4,648,033 |
| Oct 16–18, 2020 | 18 | $47,440 | 131 | $4,717,234 |
| Oct 23–25, 2020 | 18 | $31,370 | 94 | $4,761,755 |
| Oct 30–Nov 1, 2020 | 20 | $14,524 | 88 | $4,782,366 |
13 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.