Weekend box office
Oct 9–11, 2020
All 49 films
$10,403,028#1
The War with Grandpa| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The War with Grandpa | 101 Studios | $3,623,880 | 2,250 | $3,623,880 |
| 2 | Tenet | Warner Bros. | $2,100,380 | 2,215 | $48,303,887 |
| 3 | Hocus Pocus | Walt Disney Studios Motion Pictures | $1,161,000 | 2,113 | $3,086,000 |
| 4 | The New Mutants | 20th Century Studios | $705,822 | 1,663 | $22,011,883 |
| 5 | Unhinged | Solstice Studios | $682,819 | 1,608 | $19,376,204 |
| 6 | Coco | Walt Disney Studios Motion Pictures | $603,000 | 1,899 | $210,329,015 |
| 7 | Infidel | Cloudburst Entertainment | $205,602 | 959 | $3,819,991 |
| 8 | Possessor | Neon | $150,843 | 303 | $517,198 |
| 9 | Yellow Rose | Stage 6 Films | $150,330 | 900 | $170,168 |
| 10 | Star Wars: Episode V - The Empire Strikes Back | Walt Disney Studios Motion Pictures | $145,000 | 825 | $2,403,000 |
| 11 | The Wolf of Snow Hollow | United Artists Releasing | $91,943 | 112 | $91,943 |
| 12 | The Broken Hearts Gallery | TriStar Pictures | $91,416 | 721 | $3,948,752 |
| 13 | The Call | Atlas Distribution Company | $89,201 | 195 | $277,318 |
| 14 | Bill & Ted Face the Music | United Artists Releasing | $70,118 | 107 | $3,423,653 |
| 15 | Save Yourselves! | Bleecker Street Media | $49,785 | 346 | $256,395 |
| 16 | The SpongeBob Movie: Sponge on the Run | Paramount Pictures | $48,243 | 191 | $4,648,033 |
| 17 | Ava | Vertical Entertainment | $45,513 | 174 | $422,550 |
| 18 | Kajillionaire | Focus Features | $38,345 | 267 | $492,050 |
| 19 | Shortcut | Gravitas Ventures | $37,208 | 270 | $556,853 |
| 20 | Alone | Magnolia Pictures | $36,868 | 94 | $464,979 |
| 21 | Henchmen | Vertical Entertainment | $30,223 | 181 | $30,223 |
| 22 | A Call to Spy | IFC Films | $29,762 | 79 | $79,348 |
| 23 | Jiang Ziya | Well Go USA Entertainment | $28,355 | 40 | $179,320 |
| 24 | Words on Bathroom Walls | Roadside Attractions | $25,819 | 173 | $2,504,726 |
| 25 | Heaven | LAMA Entertainment | $25,067 | 250 | $85,132 |
| 26 | Pray: The Story of Patrick Peyton | ArtAffects Entertainment | $24,397 | 44 | $24,397 |
| 27 | The Last Shift | Stage 6 Films | $20,226 | 264 | $607,831 |
| 28 | Peninsula | Well Go USA Entertainment | $16,569 | 50 | $1,186,266 |
| 29 | Cut Throat City | Well Go USA Entertainment | $16,244 | 45 | $832,432 |
| 30 | She Dies Tomorrow | Neon | $14,245 | 2 | $360,324 |
49 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.