Weekend box office
Aug 14–16, 2020
All 28 films
$2,030,461#1
The SpongeBob Movie: Sponge on the Run| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The SpongeBob Movie: Sponge on the Run | Paramount Pictures | $865,824 | 300 | $865,824 |
| 2 | Unhinged | Solstice Studios | $601,032 | 299 | $601,032 |
| 3 | The Tax Collector | RLJE Films | $182,105 | 138 | $612,528 |
| 4 | The Rental | IFC Films | $93,618 | 144 | $1,372,894 |
| 5 | Peninsula | Well Go USA Entertainment | $79,206 | 45 | $273,292 |
| 6 | The Silencing | Saban Films | $53,205 | 79 | $53,205 |
| 7 | The Big Ugly | Vertical Entertainment | $22,255 | 14 | $502,388 |
| 8 | Made in Italy | IFC Films | $20,680 | 101 | $73,012 |
| 9 | She Dies Tomorrow | Neon | $20,563 | 6 | $203,549 |
| 10 | Spree | RLJE Films | $20,480 | 33 | $20,480 |
| 11 | American Deep State | Strasson Group | $15,269 | 3 | $15,269 |
| 12 | The Burnt Orange Heresy | Sony Pictures Classics | $13,529 | 84 | $94,410 |
| 13 | Sputnik | IFC Films | $11,024 | 32 | $11,024 |
| 14 | Juvenile Delinquents | Big Bull Productions | $7,130 | 2 | $29,502 |
| 15 | Relic | IFC Films | $5,489 | 27 | $1,039,375 |
| 16 | The Gentlemen | STX Entertainment | $4,196 | 38 | $36,363,544 |
| 17 | The Outpost | Fathom Events | $4,115 | 31 | $180,979 |
| 18 | Summerland | IFC Films | $2,538 | 20 | $52,822 |
| 19 | The Bay of Silence | Vertical Entertainment | $1,454 | 16 | $1,454 |
| 20 | I'll Take Your Dead | Breakthrough Entertainment | $1,302 | 1 | $8,994 |
| 21 | The Grizzlies | Hammond Entertainment | $984 | 12 | $10,153 |
| 22 | In the Life of Music | Indican Pictures | $897 | 1 | $897 |
| 23 | Becky | Quiver Distribution | $848 | 10 | $1,003,700 |
| 24 | The Wretched | IFC Films | $806 | 7 | $1,806,698 |
| 25 | Play the Flute | Five & Two Pictures | $605 | 1 | $241,856 |
| 26 | What We Found | Freestyle Releasing | $588 | 6 | $6,761 |
| 27 | Killer Raccoons! 2! Dark Christmas in the Dark! | Indican Pictures | $465 | 1 | $6,780 |
| 28 | Guest Artist | Indican Pictures | $254 | 1 | $6,555 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.