Weekend box office
Sep 18–20, 2020
All 30 films
$11,202,723#1
Tenet| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Tenet | Warner Bros. | $4,568,470 | 2,930 | $36,101,944 |
| 2 | The New Mutants | 20th Century Studios | $1,823,448 | 2,518 | $17,741,422 |
| 3 | Infidel | Cloudburst Entertainment | $1,384,296 | 1,724 | $1,384,296 |
| 4 | Unhinged | Solstice Studios | $1,281,563 | 2,324 | $15,695,476 |
| 5 | The Broken Hearts Gallery | TriStar Pictures | $802,322 | 2,221 | $2,409,216 |
| 6 | The SpongeBob Movie: Sponge on the Run | Paramount Pictures | $205,700 | 261 | $4,236,803 |
| 7 | Bill & Ted Face the Music | United Artists Releasing | $189,014 | 607 | $3,117,463 |
| 8 | Alone | Magnolia Pictures | $182,473 | 169 | $182,473 |
| 9 | The Personal History of David Copperfield | Searchlight Pictures | $172,601 | 1,007 | $1,652,515 |
| 10 | Words on Bathroom Walls | Roadside Attractions | $147,175 | 797 | $2,189,346 |
| 11 | The Secrets We Keep | Bleecker Street Media | $88,306 | 471 | $112,273 |
| 12 | Follow Me | Vertical Entertainment | $79,182 | 45 | $79,182 |
| 13 | The Nest | IFC Films | $65,540 | 301 | $65,540 |
| 14 | Peninsula | Well Go USA Entertainment | $58,746 | 99 | $1,033,955 |
| 15 | Tulsa | Pryor Entertainment | $38,916 | 135 | $291,636 |
| 16 | Cut Throat City | Well Go USA Entertainment | $29,564 | 82 | $745,949 |
| 17 | She Dies Tomorrow | Neon | $27,491 | 3 | $299,816 |
| 18 | The Way I See It | Focus Features | $25,150 | 124 | $25,150 |
| 19 | The Tax Collector | RLJ Entertainment | $7,006 | 13 | $1,017,641 |
| 20 | The Rental | IFC Films | $6,184 | 18 | $1,628,230 |
| 21 | Rent-A-Pal | IFC Films | $5,467 | 33 | $29,615 |
| 22 | My Brothers' Crossing | Atlas Distribution Company | $5,333 | 55 | $49,044 |
| 23 | Foster Boy | Gravitas Ventures | $5,324 | 1 | $5,324 |
| 24 | Find Your Voice | Indican Pictures | $844 | 1 | $2,281 |
| 25 | Made in Italy | IFC Films | $786 | 4 | $100,508 |
| 26 | The Burnt Orange Heresy | Sony Pictures Classics | $511 | 7 | $143,764 |
| 27 | Made in Bangladesh | ArtMattan Productions | $506 | 48 | $4,830 |
| 28 | Fear Pharm | Indican Pictures | $350 | 1 | $1,157 |
| 29 | Tesla | IFC Films | $300 | 8 | $90,573 |
| 30 | Summerland | IFC Films | $155 | 1 | $58,341 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.