2026 · Paramount Pictures
The SpongeBob Movie: Search for SquarePants
Paramount Pictures · -
Domestic total
$71,068,170Widest release
3,570 theatersWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Dec 19–21, 2025 | 4 | $15,611,344 | 3,557 | $15,611,344 |
| Dec 26–28, 2025 | 7 | $11,106,215 | 3,570 | $38,088,504 |
| Jan 2–4, 2026 | 6 | $8,306,057 | 3,217 | $57,748,053 |
| Jan 9–11, 2026 | 8 | $3,872,799 | 2,567 | $63,703,585 |
| Jan 16–18, 2026 | 10 | $2,384,493 | 1,939 | $67,202,877 |
| Jan 23–25, 2026 | 16 | $903,273 | 1,416 | $69,529,097 |
| Jan 30–Feb 1, 2026 | 16 | $606,038 | 802 | $70,540,996 |
| Feb 6–8, 2026 | 22 | $242,510 | 453 | $70,919,960 |
| Feb 13–15, 2026 | 36 | $47,737 | 113 | $71,032,609 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.