Weekend box office
Dec 26–28, 2025
All 48 films
$173,348,116#1
Avatar: Fire and Ash| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Avatar: Fire and Ash | 20th Century Studios | $63,087,667 | 3,800 | $216,914,790 |
| 2 | Zootopia 2 | Walt Disney Studios Motion Pictures | $19,873,118 | 3,370 | $321,236,792 |
| 3 | Marty Supreme | A24 | $15,797,632 | 2,668 | $28,491,778 |
| 4 | The Housemaid | Lionsgate | $15,308,824 | 3,042 | $46,323,698 |
| 5 | Anaconda | Sony Pictures Releasing | $14,502,218 | 3,509 | $23,556,097 |
| 6 | David | Angel | $12,533,498 | 3,003 | $49,594,817 |
| 7 | The SpongeBob Movie: Search for SquarePants | Paramount Pictures | $11,106,215 | 3,570 | $38,088,504 |
| 8 | Song Sung Blue | Focus Features | $7,073,630 | 2,587 | $11,499,085 |
| 9 | Wicked: For Good | Universal Pictures | $5,321,505 | 2,008 | $331,684,695 |
| 10 | Five Nights at Freddy's 2 | Universal Pictures | $4,402,785 | 2,280 | $118,972,000 |
| 11 | Dhurandhar | Moviegoers Entertainment | $1,650,633 | 400 | $16,749,031 |
| 12 | Hamnet | Focus Features | $721,595 | 391 | $10,367,755 |
| 13 | No Other Choice | Neon | $332,653 | 13 | $645,622 |
| 14 | Eternity | A24 | $249,081 | 203 | $15,517,424 |
| 15 | The Secret Agent | Neon | $228,302 | 136 | $1,437,834 |
| 16 | Is This Thing On? | Walt Disney Studios Motion Pictures | $204,686 | 33 | $535,486 |
| 17 | Now You See Me: Now You Don't | Lionsgate | $193,375 | 163 | $61,719,268 |
| 18 | Jujutsu Kaisen: Execution | GKIDS | $111,888 | 104 | $16,392,342 |
| 19 | Predator: Badlands | 20th Century Studios | $104,239 | 170 | $90,910,307 |
| 20 | Ella McCay | 20th Century Studios | $84,307 | 450 | $3,882,202 |
| 21 | Sentimental Value | Neon | $78,951 | 82 | $3,851,628 |
| 22 | The Testament of Ann Lee | Searchlight Pictures | $74,796 | 4 | $114,348 |
| 23 | Nuremberg | Sony Pictures Classics | $64,979 | 63 | $14,247,356 |
| 24 | Father Mother Sister Brother | MUBI | $44,251 | 4 | $90,728 |
| 25 | One Battle After Another | Warner Bros. | $34,164 | 24 | $71,520,729 |
| 26 | The Plague | IFC Films | $22,881 | 2 | $38,149 |
| 27 | Demon Slayer: Kimetsu No Yaiba Infinity Castle | Sony Pictures Releasing | $20,569 | 14 | $134,474,485 |
| 28 | Resurrection | Janus Films | $18,877 | 8 | $189,244 |
| 29 | It Was Just an Accident | Neon | $18,736 | 15 | $1,615,758 |
| 30 | The Choral | Sony Pictures Classics | $18,023 | 4 | $29,566 |
48 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.