Weekend box office
Jan 23–25, 2026
All 71 films
$54,776,723#1
Mercy| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Mercy | Amazon MGM Studios | $10,809,178 | 3,468 | $10,809,178 |
| 2 | Avatar: Fire and Ash | 20th Century Studios | $6,407,504 | 3,150 | $377,900,089 |
| 3 | Zootopia 2 | Walt Disney Studios Motion Pictures | $5,300,108 | 2,930 | $401,027,954 |
| 4 | The Housemaid | Lionsgate | $3,942,459 | 3,007 | $115,194,302 |
| 5 | Marty Supreme | A24 | $3,546,859 | 2,021 | $86,299,297 |
| 6 | 28 Years Later: The Bone Temple | Sony Pictures Releasing | $3,425,078 | 3,506 | $20,575,607 |
| 7 | Return to Silent Hill | Cineverse | $3,252,000 | 2,000 | $3,252,000 |
| 8 | The Lord of the Rings: The Fellowship of the Ring | - | $2,000,000 | 843 | $5,940,331 |
| 9 | Hamnet | Focus Features | $1,858,305 | 1,996 | $17,486,495 |
| 10 | The Lord of the Rings: The Return of the King | - | $1,600,000 | 421 | $3,971,340 |
| 11 | The Lord of the Rings: The Two Towers | - | $1,600,000 | 217 | $4,093,642 |
| 12 | Primate | Paramount Pictures | $1,554,423 | 2,145 | $23,417,300 |
| 13 | Anaconda | Sony Pictures Releasing | $1,308,782 | 1,807 | $62,180,802 |
| 14 | Clika | Columbia Pictures | $1,260,933 | 522 | $1,260,933 |
| 15 | Greenland 2: Migration | Lionsgate | $974,369 | 1,889 | $16,910,391 |
| 16 | The SpongeBob Movie: Search for SquarePants | Paramount Pictures | $903,273 | 1,416 | $69,529,097 |
| 17 | Song Sung Blue | Focus Features | $768,295 | 1,152 | $37,086,145 |
| 18 | No Other Choice | Neon | $659,647 | 682 | $8,291,503 |
| 19 | David | Angel | $565,935 | 1,040 | $79,262,193 |
| 20 | The Testament of Ann Lee | Searchlight Pictures | $558,133 | 500 | $1,487,460 |
| 21 | Charlie the Wonderdog | Viva Pictures | $338,155 | 625 | $1,569,350 |
| 22 | The Secret Agent | Neon | $202,800 | 145 | $2,854,307 |
| 23 | Sentimental Value | Neon | $201,904 | 107 | $4,501,336 |
| 24 | One Battle After Another | Warner Bros. | $200,257 | 875 | $71,841,658 |
| 25 | Dead Man's Wire | Row K Entertainment | $165,840 | 621 | $2,083,751 |
| 26 | Standout: The Ben Kjar Story | - | $150,975 | 92 | $150,975 |
| 27 | Wicked: For Good | Universal Pictures | $150,395 | 853 | $342,830,085 |
| 28 | Is This Thing On? | Walt Disney Studios Motion Pictures | $149,423 | 300 | $6,023,790 |
| 29 | H Is for Hawk | Roadside Attractions | $147,473 | 476 | $147,473 |
| 30 | Hard Boiled | GKIDS | $137,911 | 620 | $137,911 |
71 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.