Weekend box office
Jan 30–Feb 1, 2026
All 73 films
$84,206,677#1
Send Help| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Send Help | Walt Disney Studios Motion Pictures | $19,102,299 | 3,475 | $19,102,299 |
| 2 | Iron Lung | Markiplier | $17,800,000 | 3,015 | $17,800,000 |
| 3 | Melania | Amazon MGM Studios | $7,161,605 | 1,778 | $7,161,605 |
| 4 | Zootopia 2 | Walt Disney Studios Motion Pictures | $5,924,315 | 2,876 | $409,081,674 |
| 5 | Avatar: Fire and Ash | 20th Century Studios | $5,649,878 | 2,800 | $386,276,551 |
| 6 | Shelter | Black Bear | $5,531,028 | 2,726 | $5,531,028 |
| 7 | Mercy | Amazon MGM Studios | $4,562,937 | 3,468 | $19,240,756 |
| 8 | The Housemaid | Lionsgate | $3,454,341 | 2,603 | $120,639,938 |
| 9 | Marty Supreme | A24 | $2,816,468 | 1,703 | $90,782,571 |
| 10 | 28 Years Later: The Bone Temple | Sony Pictures Releasing | $1,570,165 | 2,042 | $23,620,907 |
| 11 | Hamnet | Focus Features | $1,558,355 | 1,259 | $20,273,385 |
| 12 | Return to Silent Hill | Cineverse | $980,833 | 1,608 | $5,107,032 |
| 13 | Anaconda | Sony Pictures Releasing | $822,656 | 1,052 | $63,641,811 |
| 14 | Primate | Paramount Pictures | $814,578 | 1,225 | $25,075,536 |
| 15 | Back to the Past | Well Go USA Entertainment | $695,019 | 64 | $695,019 |
| 16 | The SpongeBob Movie: Search for SquarePants | Paramount Pictures | $606,038 | 802 | $70,540,996 |
| 17 | Song Sung Blue | Focus Features | $583,180 | 709 | $38,298,910 |
| 18 | Clika | Columbia Pictures | $525,724 | 540 | $2,208,179 |
| 19 | The Moment | A24 | $427,960 | 4 | $427,960 |
| 20 | No Other Choice | Neon | $412,042 | 323 | $9,105,646 |
| 21 | Arco | Neon | $402,554 | 302 | $507,768 |
| 22 | A Private Life | Sony Pictures Classics | $343,410 | 420 | $555,539 |
| 23 | David | Angel | $331,629 | 535 | $79,964,303 |
| 24 | The Testament of Ann Lee | Searchlight Pictures | $317,587 | 500 | $2,110,097 |
| 25 | Greenland 2: Migration | Lionsgate | $290,394 | 614 | $17,669,539 |
| 26 | The Secret Agent | Neon | $263,648 | 312 | $3,236,628 |
| 27 | Infinite Icon: A Visual Memoir | CJ 4DPlex | $200,000 | 677 | $200,000 |
| 28 | Charlie the Wonderdog | Viva Pictures | $179,176 | 625 | $1,853,217 |
| 29 | Sentimental Value | Neon | $149,099 | 276 | $4,715,164 |
| 30 | The Voice of Hind Rajab | WILLA | $125,717 | 108 | $598,132 |
73 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.