2013 · National Geographic Entertainment
Jerusalem
Released 2013-09-13 · National Geographic Entertainment · Documentary · Unrated
Domestic total
$8,020,721Widest release
33 theatersWorldwide
$9,279,456In release
588 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Sep 20–22, 2013 | 88 | $7,668 | 1 | $8,630 |
| Feb 21–23, 2014 | 45 | $82,002 | 27 | $2,547,646 |
| Feb 28–Mar 2, 2014 | 46 | $78,667 | 28 | $2,678,794 |
| Mar 7–9, 2014 | 40 | $98,458 | 28 | $2,828,282 |
| Mar 14–16, 2014 | 35 | $111,253 | 29 | $3,016,178 |
| Mar 21–23, 2014 | 38 | $101,493 | 27 | $3,196,324 |
| Mar 28–30, 2014 | 44 | $67,915 | 32 | $3,344,600 |
| Apr 4–6, 2014 | 49 | $52,040 | 32 | $3,504,910 |
| Apr 11–13, 2014 | 39 | $68,440 | 33 | $3,638,803 |
| May 2–4, 2014 | 45 | $41,406 | 18 | $3,990,883 |
| May 9–11, 2014 | 47 | $49,298 | 20 | $4,070,999 |
| May 16–18, 2014 | 50 | $34,438 | 14 | $4,139,613 |
36 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.