Weekend box office
Mar 21–23, 2014
All 111 films
$141,511,040#1
Divergent| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Divergent | LG/S | $54,607,747 | 3,936 | $54,607,747 |
| 2 | Muppets Most Wanted | BV | $17,005,126 | 3,194 | $17,005,126 |
| 3 | Mr. Peabody & Sherman | Fox | $11,832,558 | 3,607 | $81,134,942 |
| 4 | God's Not Dead | Free | $9,217,013 | 780 | $9,217,013 |
| 5 | 300: Rise of An Empire | WB | $8,504,075 | 3,085 | $93,592,194 |
| 6 | Need for Speed | BV | $7,941,631 | 3,115 | $30,565,514 |
| 7 | The Grand Budapest Hotel | FoxS | $6,787,955 | 304 | $12,998,474 |
| 8 | Non-Stop | Uni. | $6,434,825 | 2,945 | $78,709,555 |
| 9 | The LEGO Movie | WB | $4,149,244 | 2,501 | $243,385,918 |
| 10 | Tyler Perry's The Single Moms Club | LGF | $3,103,057 | 1,896 | $12,913,081 |
| 11 | Son of God | Fox | $2,719,425 | 2,139 | $55,669,073 |
| 12 | The Monuments Men | Sony | $951,149 | 938 | $75,684,875 |
| 13 | Frozen | BV | $735,601 | 1,069 | $397,744,862 |
| 14 | Ride Along | Uni. | $627,355 | 650 | $133,120,355 |
| 15 | 3 Days to Kill | Rela. | $587,885 | 752 | $29,733,527 |
| 16 | Bad Words | Focus | $505,044 | 87 | $660,817 |
| 17 | Veronica Mars | WB | $468,175 | 347 | $2,832,919 |
| 18 | 12 Years a Slave | FoxS | $439,762 | 522 | $56,030,347 |
| 19 | The Nut Job | ORF | $336,447 | 335 | $62,600,840 |
| 20 | American Hustle | Sony | $232,315 | 281 | $149,806,721 |
| 21 | RoboCop (2014) | Sony | $228,411 | 328 | $57,082,599 |
| 22 | Gravity | WB | $225,092 | 202 | $273,089,375 |
| 23 | Philomena | Wein. | $207,666 | 297 | $37,089,371 |
| 24 | The Wind Rises | BV | $204,350 | 150 | $4,689,109 |
| 25 | About Last Night (2014) | SGem | $201,594 | 214 | $48,267,764 |
| 26 | Enemy | A24 | $197,625 | 96 | $544,238 |
| 27 | The Wolf of Wall Street | Par. | $192,237 | 215 | $116,688,943 |
| 28 | The Lunchbox | SPC | $183,986 | 36 | $525,363 |
| 29 | Nymphomaniac: Volume I | Magn. | $158,369 | 25 | $158,369 |
| 30 | Tim's Vermeer | SPC | $156,478 | 129 | $1,242,832 |
111 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.