2014 · Sony Classics
The Lunchbox
Released 2014-02-28 · Sony Classics · Foreign · PG
Domestic total
$4,235,151Opening weekend
$44,542 · 3 theatersWidest release
165 theatersWorldwide
$4,235,151In release
203 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Feb 28–Mar 2, 2014 | 53 | $44,542 | 3 | $44,542 |
| Mar 7–9, 2014 | 36 | $114,779 | 13 | $178,619 |
| Mar 14–16, 2014 | 40 | $88,921 | 18 | $306,347 |
| Mar 21–23, 2014 | 28 | $183,986 | 36 | $525,363 |
| Mar 28–30, 2014 | 20 | $287,430 | 73 | $885,451 |
| Apr 4–6, 2014 | 18 | $320,698 | 103 | $1,330,840 |
| Apr 11–13, 2014 | 21 | $283,903 | 129 | $1,735,911 |
| Apr 18–20, 2014 | 20 | $349,663 | 158 | $2,220,609 |
| Apr 25–27, 2014 | 22 | $322,434 | 165 | $2,696,329 |
| May 2–4, 2014 | 21 | $262,841 | 149 | $3,081,447 |
| May 9–11, 2014 | 26 | $244,104 | 153 | $3,428,469 |
| May 16–18, 2014 | 29 | $162,421 | 130 | $3,681,953 |
29 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.