2004 · Sony (Revolution)
Hellboy
Released 2004-04-02 · Sony (Revolution) · Action Horror · PG-13 · Budget $66.0M
Domestic total
$59,623,958Opening weekend
$23,172,440 · 3,028 theatersWidest release
3,043 theatersWorldwide
$99,318,987Weekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Apr 2–4, 2004 | 1 | $23,172,440 | 3,028 | $23,172,440 |
| Apr 9–11, 2004 | 2 | $10,824,129 | 3,043 | $40,828,171 |
| Apr 16–18, 2004 | 4 | $5,652,030 | 2,897 | $50,308,617 |
| Apr 23–25, 2004 | 7 | $3,112,647 | 2,218 | $54,803,288 |
| Apr 30–May 2, 2004 | 12 | $1,845,434 | 1,563 | $57,508,487 |
| May 7–9, 2004 | 17 | $548,357 | 865 | $58,576,484 |
| May 14–16, 2004 | 28 | $150,625 | 268 | $58,924,661 |
| May 21–23, 2004 | 43 | $72,928 | 121 | $59,035,104 |
| May 28–31, 2004 | 67 | $36,547 | 55 | $59,103,901 |
| Jun 25–27, 2004 | 34 | $104,413 | 137 | $59,431,508 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.