Weekend box office
Apr 2–4, 2004
All 136 films
$127,498,671#1
Hellboy| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Hellboy | SonR | $23,172,440 | 3,028 | $23,172,440 |
| 2 | Walking Tall | MGM | $15,501,114 | 2,836 | $15,501,114 |
| 3 | Scooby-Doo 2: Monsters Unleashed | WB | $14,788,422 | 3,312 | $49,746,466 |
| 4 | Home on the Range | BV | $13,880,771 | 3,047 | $13,880,771 |
| 5 | The Passion of the Christ | NM | $10,605,106 | 3,408 | $330,856,971 |
| 6 | The Prince and Me | Par. | $9,406,378 | 2,682 | $9,406,378 |
| 7 | The Ladykillers | BV | $7,090,016 | 1,587 | $23,482,792 |
| 8 | Jersey Girl | Mira. | $5,124,554 | 1,821 | $15,826,301 |
| 9 | Dawn of the Dead | Uni. | $4,584,365 | 2,357 | $51,759,940 |
| 10 | Taking Lives | WB | $3,495,271 | 2,010 | $27,473,161 |
| 11 | Eternal Sunshine of the Spotless Mind | Focus | $3,443,878 | 1,120 | $21,919,041 |
| 12 | Starsky and Hutch | WB | $3,222,256 | 2,103 | $81,909,521 |
| 13 | Hidalgo | BV | $2,580,498 | 1,603 | $60,680,776 |
| 14 | Secret Window | Sony | $2,355,834 | 1,698 | $44,361,036 |
| 15 | Never Die Alone | FoxS | $1,040,200 | 1,153 | $4,919,380 |
| 16 | NASCAR 3D: The IMAX Experience (IMAX) | WB | $858,970 | 71 | $6,203,854 |
| 17 | 50 First Dates | Sony | $772,113 | 781 | $118,206,131 |
| 18 | Agent Cody Banks 2: Destination London | MGM | $469,461 | 1,099 | $22,398,866 |
| 19 | The Lord of the Rings: The Return of the King | NL | $373,903 | 348 | $375,204,550 |
| 20 | Good Bye, Lenin! | SPC | $301,074 | 78 | $1,461,273 |
| 21 | Cheaper by the Dozen | Fox | $244,607 | 279 | $137,881,750 |
| 22 | Barbershop 2: Back in Business | MGM | $223,641 | 426 | $62,862,076 |
| 23 | Miracle | BV | $195,693 | 368 | $63,943,494 |
| 24 | Monsieur Ibrahim | SPC | $185,299 | 76 | $1,462,914 |
| 25 | Touching the Void | IFC | $163,808 | 120 | $3,574,189 |
| 26 | You Got Served | SGem | $126,197 | 156 | $39,924,273 |
| 27 | Bugs! (IMAX) | SK | $124,311 | 24 | $6,222,097 |
| 28 | Intermission | IFC | $119,589 | 45 | $281,591 |
| 29 | The Triplets of Belleville | SPC | $114,617 | 77 | $6,426,871 |
| 30 | Le Dernier Tunnel | Chri. | $113,122 | 55 | $1,057,599 |
136 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.