Weekend box office
Jun 25–27, 2004
All 127 films
$150,010,545#1
Fahrenheit 9/11| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Fahrenheit 9/11 | Lions | $23,920,637 | 868 | $24,078,959 |
| 2 | White Chicks | Sony | $19,676,748 | 2,726 | $27,180,139 |
| 3 | DodgeBall: A True Underdog Story | Fox | $18,787,419 | 3,020 | $67,458,145 |
| 4 | The Notebook | NL | $13,464,745 | 2,303 | $13,464,745 |
| 5 | The Terminal | DW | $13,135,148 | 2,914 | $41,040,124 |
| 6 | Harry Potter and the Prisoner of Azkaban | WB | $11,247,412 | 3,404 | $211,537,548 |
| 7 | Shrek 2 | DW | $10,216,452 | 2,937 | $396,782,535 |
| 8 | Garfield: The Movie | Fox | $7,526,987 | 2,880 | $56,297,265 |
| 9 | Two Brothers | Uni. | $6,144,160 | 2,175 | $6,144,160 |
| 10 | The Stepford Wives | Par. | $5,056,343 | 2,437 | $48,861,783 |
| 11 | The Day After Tomorrow | Fox | $4,755,505 | 2,212 | $175,626,913 |
| 12 | The Chronicles of Riddick | Uni. | $4,531,765 | 2,443 | $51,151,705 |
| 13 | Around the World in 80 Days | BV | $4,274,941 | 2,801 | $18,281,896 |
| 14 | Troy | WB | $957,313 | 711 | $130,906,716 |
| 15 | Saved! | UA | $565,151 | 456 | $7,932,238 |
| 16 | Elvis Gratton XXX | Chri. | $551,432 | 99 | $910,713 |
| 17 | Napoleon Dynamite | FoxS | $388,112 | 73 | $953,215 |
| 18 | Super Size Me | IDP | $383,178 | 190 | $9,512,152 |
| 19 | Raising Helen | BV | $359,663 | 409 | $35,836,206 |
| 20 | Van Helsing | Uni. | $294,840 | 351 | $118,559,420 |
| 21 | NASCAR 3D: The IMAX Experience (IMAX) | WB | $266,779 | 52 | $13,981,504 |
| 22 | Mean Girls | Par. | $256,247 | 291 | $83,478,583 |
| 23 | Scooby-Doo 2: Monsters Unleashed | WB | $208,461 | 259 | $82,954,771 |
| 24 | Control Room | Magn. | $153,455 | 74 | $963,088 |
| 25 | Man on Fire | Fox | $152,467 | 194 | $77,001,840 |
| 26 | Lakshya | UTV | $139,000 | 57 | $606,000 |
| 27 | Home on the Range | BV | $134,494 | 262 | $49,204,780 |
| 28 | Bugs! (IMAX) | SK | $130,653 | 32 | $9,812,348 |
| 29 | Breakin' All the Rules | SGem | $117,842 | 66 | $11,977,420 |
| 30 | Adrenaline Rush: The Science of Risk (IMAX) | GSF | $116,456 | 15 | $6,773,432 |
127 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.