Weekend box office
May 21–23, 2004
All 158 films
$171,106,787#1
Shrek 2| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Shrek 2 | DW | $108,037,878 | 4,163 | $128,983,060 |
| 2 | Troy | WB | $23,925,330 | 3,411 | $85,960,779 |
| 3 | Van Helsing | Uni. | $10,561,655 | 3,418 | $100,526,335 |
| 4 | Mean Girls | Par. | $6,907,627 | 3,054 | $64,706,896 |
| 5 | Man on Fire | Fox | $3,680,522 | 2,104 | $69,461,524 |
| 6 | Breakin' All the Rules | SGem | $2,845,368 | 1,318 | $9,053,501 |
| 7 | 13 Going on 30 | SonR | $2,512,234 | 2,028 | $52,080,216 |
| 8 | New York Minute | WB | $1,302,152 | 2,360 | $12,622,044 |
| 9 | Kill Bill Vol. 2 | Mira. | $1,078,811 | 854 | $62,711,658 |
| 10 | Super Size Me | IDP | $973,644 | 148 | $2,941,709 |
| 11 | Laws of Attraction | NL | $924,734 | 1,010 | $16,849,742 |
| 12 | Envy | DW | $604,606 | 521 | $12,786,090 |
| 13 | A Day Without a Mexican | Tele | $560,464 | 103 | $1,406,471 |
| 14 | Walking Tall | MGM | $459,111 | 689 | $45,138,529 |
| 15 | Eternal Sunshine of the Spotless Mind | Focus | $342,428 | 231 | $32,944,436 |
| 16 | NASCAR 3D: The IMAX Experience (IMAX) | WB | $340,898 | 72 | $11,604,590 |
| 17 | Godsend | Lions | $316,135 | 419 | $13,994,861 |
| 18 | Johnson Family Vacation | FoxS | $303,175 | 394 | $30,056,597 |
| 19 | The Passion of the Christ | NM | $271,424 | 715 | $369,336,919 |
| 20 | 50 First Dates | Sony | $231,731 | 237 | $119,861,977 |
| 21 | Yuva | NEM | $210,000 | 30 | $210,000 |
| 22 | Ella Enchanted | Mira. | $200,968 | 469 | $21,838,719 |
| 23 | Barbershop 2: Back in Business | MGM | $197,576 | 448 | $64,955,956 |
| 24 | Coffee and Cigarettes | UA | $196,492 | 17 | $359,594 |
| 25 | Bon Voyage | SPC | $195,179 | 94 | $1,553,271 |
| 26 | Home on the Range | BV | $159,258 | 456 | $48,591,944 |
| 27 | Scooby-Doo 2: Monsters Unleashed | WB | $156,469 | 404 | $82,106,653 |
| 28 | Spring, Summer, Fall, Winter... and Spring | SPC | $137,362 | 57 | $1,113,128 |
| 29 | Hidalgo | BV | $135,196 | 161 | $65,964,410 |
| 30 | The Punisher | Lions | $134,157 | 206 | $33,263,532 |
158 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.