1998 · Sony / Columbia
Godzilla
Released 1998-05-20 · Sony / Columbia · Sci-Fi Action · PG-13 · Budget $130.0M
Domestic total
$136,314,294Opening weekend
$44,047,541 · 3,310 theatersWidest release
3,310 theatersWorldwide
$379,014,294Weekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| May 22–24, 1998 | 1 | $44,047,541 | 3,310 | $62,582,008 |
| May 29–31, 1998 | 1 | $18,020,444 | 3,310 | $99,326,687 |
| Jun 5–7, 1998 | 3 | $9,712,119 | 3,310 | $114,014,285 |
| Jun 12–14, 1998 | 5 | $6,202,337 | 3,310 | $123,653,780 |
| Jun 19–21, 1998 | 8 | $2,980,534 | 2,337 | $129,206,880 |
| Jun 26–28, 1998 | 12 | $1,458,014 | 1,855 | $132,388,522 |
| Jul 3–5, 1998 | 13 | $813,116 | 1,162 | $134,002,926 |
| Jul 10–12, 1998 | – | $202,157 | 450 | $134,677,021 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.