Weekend box office
Jun 12–14, 1998
All 22 films
$84,137,419#1
The Truman Show| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Truman Show | Par. | $20,010,580 | 2,862 | $64,532,359 |
| 2 | Six Days, Seven Nights | BV | $16,485,276 | 2,550 | $16,485,276 |
| 3 | A Perfect Murder | WB | $11,277,743 | 2,845 | $34,374,321 |
| 4 | Can't Hardly Wait | Sony | $8,025,910 | 1,987 | $8,025,910 |
| 5 | Godzilla | Sony | $6,202,337 | 3,310 | $123,653,780 |
| 6 | Hope Floats | Fox | $5,293,582 | 2,404 | $38,201,167 |
| 7 | Deep Impact | Par. | $4,405,404 | 2,624 | $128,685,864 |
| 8 | The Horse Whisperer | BV | $3,948,234 | 2,286 | $58,395,949 |
| 9 | Dirty Work | MGM | $3,634,236 | 1,776 | $3,634,236 |
| 10 | Titanic | Par. | $1,214,737 | 975 | $583,885,184 |
| 11 | Bulworth | Fox | $1,201,313 | 1,061 | $23,795,577 |
| 12 | Quest for Camelot | WB | $970,293 | 1,108 | $21,001,841 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.