Weekend box office
Jul 3–5, 1998
All 20 films
$103,434,588#1
Armageddon| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Armageddon | BV | $36,089,972 | 3,127 | $54,202,675 |
| 2 | Doctor Dolittle | Fox | $19,675,651 | 2,871 | $64,801,316 |
| 3 | Mulan | BV | $11,476,524 | 2,953 | $76,990,629 |
| 4 | Out of Sight | Uni. | $6,578,475 | 2,112 | $23,152,880 |
| 5 | The X-Files | Fox | $6,253,038 | 2,602 | $67,053,755 |
| 6 | The Truman Show | Par. | $6,008,506 | 2,756 | $109,791,466 |
| 7 | Six Days, Seven Nights | BV | $5,805,699 | 2,479 | $56,905,726 |
| 8 | A Perfect Murder | WB | $3,335,890 | 2,076 | $61,052,065 |
| 9 | Hope Floats | Fox | $1,603,563 | 1,264 | $51,911,488 |
| 10 | The Horse Whisperer | BV | $1,341,274 | 1,048 | $68,946,418 |
| 11 | Everest (IMAX) | MFF | $1,108,791 | 61 | $24,590,240 |
| 12 | Gone with the Wind (Re-issue) (1998) | NL | $898,275 | 214 | $2,860,902 |
| 13 | Godzilla | Sony | $813,116 | 1,162 | $134,002,926 |
| 14 | Deep Impact | Par. | $779,792 | 1,116 | $137,193,741 |
| 15 | Titanic | Par. | $623,930 | 618 | $588,205,118 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.