1998 · MacGillivray Freeman Films
Everest (IMAX)
Released 1998-03-06 · MacGillivray Freeman Films · IMAX · Unrated
Domestic total
$87,178,599Opening weekend
$364,244Widest release
62 theatersWorldwide
$127,990,128Weekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Mar 6–8, 1998 | – | $364,244 | 10 | $364,244 |
| Mar 13–15, 1998 | – | $623,311 | 10 | $1,276,758 |
| May 29–31, 1998 | 12 | $863,496 | 47 | $15,948,856 |
| Jun 5–7, 1998 | 12 | $863,598 | 50 | $17,486,494 |
| Jul 3–5, 1998 | 11 | $1,108,791 | 61 | $24,590,240 |
| Jul 10–12, 1998 | 13 | $1,045,175 | 60 | $26,571,106 |
| Jul 17–19, 1998 | 14 | $1,050,493 | 61 | $28,445,649 |
| Jul 24–26, 1998 | 13 | $1,020,896 | 62 | $30,346,624 |
| Sep 4–7, 1998 | 20 | $1,084,566 | 61 | $40,443,439 |
| Jan 1–3, 1999 | 22 | $403,799 | 60 | $56,145,919 |
| Jan 8–10, 1999 | 22 | $316,892 | 56 | $56,914,537 |
| Jan 15–18, 1999 | 30 | $288,814 | 53 | $57,354,592 |
77 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.