Weekend box office
Sep 4–7, 1998
All 29 films
$78,756,126#1
There's Something About Mary| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | There's Something About Mary | Fox | $10,920,201 | 2,545 | $130,268,038 |
| 2 | Blade | NL | $10,788,664 | 2,375 | $49,555,263 |
| 3 | Saving Private Ryan | DW | $8,825,090 | 2,807 | $167,071,590 |
| 4 | Knock Off | Sony | $5,516,231 | 1,800 | $5,516,231 |
| 5 | Ever After: A Cinderella Story | Fox | $4,348,419 | 1,999 | $54,298,381 |
| 6 | 54 | Mira. | $4,025,576 | 1,869 | $13,051,777 |
| 7 | Why Do Fools Fall in Love? | WB | $3,540,408 | 1,377 | $8,780,803 |
| 8 | Snake Eyes | Par. | $3,331,861 | 1,912 | $50,465,428 |
| 9 | The Parent Trap | BV | $3,202,708 | 2,045 | $60,443,951 |
| 10 | How Stella Got Her Groove Back | Fox | $3,019,496 | 1,340 | $32,053,252 |
| 11 | Armageddon | BV | $2,828,361 | 1,386 | $192,140,665 |
| 12 | Dance with Me | Sony | $2,620,594 | 1,467 | $12,880,784 |
| 13 | Dead Man on Campus | Par. | $2,119,324 | 1,721 | $12,447,402 |
| 14 | The Mask of Zorro | Sony | $2,106,833 | 1,213 | $87,940,321 |
| 15 | The Negotiator | WB | $1,443,961 | 911 | $41,027,820 |
| 16 | Your Friends and Neighbors | Gram. | $1,399,779 | 229 | $2,484,504 |
| 17 | Halloween: H20 | Dim. | $1,309,858 | 1,608 | $52,026,061 |
| 18 | Doctor Dolittle | Fox | $1,161,070 | 951 | $139,485,308 |
| 19 | Wrongfully Accused | WB | $1,093,300 | 1,309 | $8,686,288 |
| 20 | Everest (IMAX) | MFF | $1,084,566 | 61 | $40,443,439 |
| 21 | Slums of Beverly Hills | FoxS | $1,062,421 | 253 | $2,568,927 |
| 22 | Mulan | BV | $1,058,103 | 862 | $117,725,653 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.